<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Momentum - Your Protest Starts Here &#187; Green Olympics</title>
	<atom:link href="http://www.greenmomentum.co.uk/tag/green-olympics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greenmomentum.co.uk</link>
	<description>A focal point for protestors to learn about pending protests and organise themselves</description>
	<lastBuildDate>Sun, 08 Aug 2010 20:04:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cramming Everyone In&#8230;</title>
		<link>http://www.greenmomentum.co.uk/2012/cramming-everyone-in</link>
		<comments>http://www.greenmomentum.co.uk/2012/cramming-everyone-in#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:29:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Olympics]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Green Olympics]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[Local Council]]></category>
		<category><![CDATA[Weymouth Relief Road]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=462</guid>
		<description><![CDATA[The unwanted Weymouth Relief Road is for the so-called Green 2012 Olympics, but the area simply cannot cope with the mass influx of people and traffic.]]></description>
			<content:encoded><![CDATA[<p>The unrelenting driving force behind the Weymouth Relief Road project is the so-called Green 2012 Olympics. Despite campaigner’s insistence and the findings of independent research body Transport Research Laboratory, that the town’s infrastructure cannot cope with the huge expected influx of people and traffic to the area, it seems the government and local councils remain hell-bent on shoehorning everyone in somehow.</p>
<p>Work began late last year on identifying a site for the Olympic Sailing Village after plans for using an off-shore cruise ship were rejected.  It is estimated that with the arrival of approximately 400 international athletes, around 500 to 600 bedrooms will be required to accommodate all the competitors and officials&#8230;</p>
<p>With 3,300 people already on the housing register in Weymouth and Portland local councils area hoping that any new developments will be turned into affordable homes for locals after the 2012 Olympics.</p>
<p>Government now imposes strict environmental standards upon new council building projects, including legislation on insulation, energy efficiency standards, double glazing and the use of sustainable materials. However taking into account government actions to date, it seems where the 2012 ‘Green’ Olympics are concerned, environmental interests fly well and truly out the window.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/2012/cramming-everyone-in/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irresponsible and Unacceptable</title>
		<link>http://www.greenmomentum.co.uk/new-road-protests/irresponsible-and-unacceptable</link>
		<comments>http://www.greenmomentum.co.uk/new-road-protests/irresponsible-and-unacceptable#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[New Road Protests]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[2012 Olympics]]></category>
		<category><![CDATA[Bypass the Bypass]]></category>
		<category><![CDATA[Green Olympics]]></category>
		<category><![CDATA[Weymouth Relief Road]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=449</guid>
		<description><![CDATA[The Weymouth Relief Road has irrevocably scared an area of natural beauty all in the name of the so-called 'Green' 2012 Olympics. Visit the Bypass The Bypass website ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-453" title="WeymouthReliefRoad_beforenadafter" src="http://www.greenmomentum.co.uk/wp-content/uploads/2010/01/WeymouthReliefRoad_beforenadafter1.jpg" alt="WeymouthReliefRoad_beforenadafter" width="600" height="219" /><br />
Irresponsible and unacceptable – this was how environmentalist Rebecca Lush described the building of the Weymouth Relief Road which got underway last year. The views of thousands of environmental protestors and locals were ignored, irrevocably scarring an area of natural beauty and dramatically increasing traffic, congestion and Co2 levels in the area. Even the incredible discovery of an ancient Roman burial site during clearance work, did nothing to slow the destruction process&#8230;</p>
<p>For more pictures and information visit the <a href="http://www.bypassthebypass.org/" target="_blank">Bypass The Bypass </a>website where you can also register your support and/or make a donation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/new-road-protests/irresponsible-and-unacceptable/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

