<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Momentum - Your Protest Starts Here &#187; education</title>
	<atom:link href="http://www.greenmomentum.co.uk/tag/education/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greenmomentum.co.uk</link>
	<description>A focal point for protestors to learn about pending protests and organise themselves</description>
	<lastBuildDate>Sun, 08 Aug 2010 20:04:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Atlantic Rising</title>
		<link>http://www.greenmomentum.co.uk/climate-change/atlantic-rising</link>
		<comments>http://www.greenmomentum.co.uk/climate-change/atlantic-rising#comments</comments>
		<pubDate>Mon, 16 Nov 2009 10:53:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[rising sea levels]]></category>
		<category><![CDATA[Atlanic Ocean]]></category>
		<category><![CDATA[Atlantic Rising]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=395</guid>
		<description><![CDATA[Atlantic Rising: raising awareness of global climate change and educating children about the importance of helping and protecting the environment.]]></description>
			<content:encoded><![CDATA[<p>This charity was set up last year by 3 Cambridge University students; Lynn Morris, Tim Bromfield and Will Lorimer. As the name ‘Atlantic Rising’ suggests their area of concern is the rising levels of the Atlantic Ocean and the potentially devastating repercussions of this.</p>
<p>In the next 100 years it is predicted that the Ocean will rise by 1.5m, taking with it unique landscapes, communities and reshaping our geography forever.</p>
<p>The trio believe that education is the key, particularly that of children.  To this end they are embarking on a trip; the vision of which is to follow the 1m contour line around the edge of the Atlantic which is most likely to be affected.  Their intention is to build educational links between places as far apart as the Scottish Isles, West Africa, Guyana and Canada. </p>
<p>Clearly some of these areas will suffer little or no affect whereas some will be devastated by the rising sea level – if these children communicate with each other it will, raise awareness of global climate change and hopefully teach our children the importance of helping and protecting the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/climate-change/atlantic-rising/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ECO SCHOOL</title>
		<link>http://www.greenmomentum.co.uk/news/eco-school</link>
		<comments>http://www.greenmomentum.co.uk/news/eco-school#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Biomass Boiler]]></category>
		<category><![CDATA[Eco Schools]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=278</guid>
		<description><![CDATA[The project has consolidated St Osmond's position as an ‘Eco School’. Their new biomass boiler uses wood fuel from sustainably managed woodland, biodegradable crops, wastes and residues.]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.stosmunds.dorset.sch.uk/" target="_blank">St Osmund’s Middle School </a>in Dorchester is proud to be the first school in the South West region to have a wood fuel boiler fitted.</p>
<p>After the schools two 233KW gas boilers broke down it was time to consider an alternative.  With the assistance from the Energy Team at Dorset County Council and the South West Bioheat Programme a renewable energy boiler was installed which is  equipped to supply and meet all the energy needs of the school.</p>
<p>A biomass boiler uses wood fuel from sustainably managed woodland, biodegradable crops, wastes and residues. The head teacher is delighted as it will save costs in the long term, reduce carbon emissions and teach the children about alternative fuels.</p>
<p>St Osmund’s regard themselves as trailblazers as they are the first Dorset school to have a woodchip biomass boiler installed.  The project has consolidated their position within ‘Eco Schools’, which is an award scheme where schools compete to achieve a high ranking in terms of their sustainability.</p>
<p>The south west currently has 30 MW of biomass heat installed, the highest number of biomass boilers in England and the second largest amount of woodland resources after the south east, which makes it ideally placed to grow this sector of renewable energy.  Definitely something to be encouraged!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/news/eco-school/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

