<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Momentum - Your Protest Starts Here &#187; Climate Change</title>
	<atom:link href="http://www.greenmomentum.co.uk/tag/climate-change/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greenmomentum.co.uk</link>
	<description>A focal point for protestors to learn about pending protests and organise themselves</description>
	<lastBuildDate>Sun, 08 Aug 2010 20:04:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Energy Efficiency For All</title>
		<link>http://www.greenmomentum.co.uk/news/energy-efficiency-for-all</link>
		<comments>http://www.greenmomentum.co.uk/news/energy-efficiency-for-all#comments</comments>
		<pubDate>Fri, 30 Apr 2010 21:30:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon reduction commitment]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[CRC energy efficiency scheme]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=582</guid>
		<description><![CDATA[This month saw the launch of the CRC Energy Efficiency Scheme. Formally known as The Carbon Reduction Commitment Scheme, it is the UK's mandatory climate change and energy saving initiative. ]]></description>
			<content:encoded><![CDATA[<p>This month saw the launch of the <a title="CRC EEC" href="http://www.environment-agency.gov.uk/business/topics/pollution/98263.aspx" target="_blank">CRC Energy Efficiency Scheme</a>. Formally known as The Carbon Reduction Commitment Scheme, it is the UK&#8217;s mandatory climate change and energy saving initiative.</p>
<p>This scheme has been specifically designed to hit the top senior levels of large organisations to educate and bring awareness to the growing improvements to reduce energy use and therefore cutting back on carbon emissions. These targeted carbon emissions are separate to those already covered by climate change agreements and the EU emissions trading scheme.</p>
<p>For those wanting to participate and join the <a title="CRC" href="http://www.environment-agency.gov.uk/business/topics/pollution/98263.aspx" target="_blank">CRC</a> the scheme is going to be run as a &#8216;cap and trade&#8217; directive and will provide financial incentives to reduce carbon emissions from energy use. Based on annual emissions,  there will be allowances for each organisation which can be purchased, and on reducing the emission there funds get directly recycled back into the organisations.</p>
<p>Already in partnership with the <a title="Scotland" href="http://www.scotland.gov.uk" target="_blank">Scottish Government</a>, the <a title="Wales" href="http://www.wales.gov.uk" target="_blank">Welsh Assembly Government </a>and the <a title="N.I" href="http://www.doeni.gov.uk" target="_blank">Department of Environment Northern Ireland</a><span>, this newly named scheme is going to influence around 20,000 UK public and private sector organisations who are responsible for around 10% of the <span>UK&#8217;s</span> emissions.  </span></p>
<p>As the scheme moves forward the registration for organisations to join is now open. Click <a title="CRC EES " href="http://www.environment-agency.gov.uk/business/topics/pollution/98263.aspx" target="_blank">HERE</a> to find out what the scheme is going to achieve and how you can be part of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/news/energy-efficiency-for-all/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Renewable Energy Sources</title>
		<link>http://www.greenmomentum.co.uk/climate-change/increasing-renewable-energy-sources</link>
		<comments>http://www.greenmomentum.co.uk/climate-change/increasing-renewable-energy-sources#comments</comments>
		<pubDate>Wed, 17 Mar 2010 13:43:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Marine Turbines]]></category>
		<category><![CDATA[renewable resource]]></category>
		<category><![CDATA[SeaGen]]></category>
		<category><![CDATA[tidal power]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=522</guid>
		<description><![CDATA[This month saw David Kidney MP, under secretary for energy and climate change speak at the Renewable UK Conference in Westminster. Wind power is now the top renewable source, due to the expansion of offshore wind farms and this is an encouraging move towards harnessing weather elements. ]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter" style="text-align: center;">
<dl id="attachment_521" class="wp-caption  aligncenter" style="width: 281px;">
<dt class="wp-caption-dt"><a href="http://www.marineturbines.com"><img class="size-medium wp-image-521" title="tidal turbine" src="http://www.greenmomentum.co.uk/wp-content/uploads/2010/03/tidal-turbine-300x251.jpg" alt="Tidal Turbine" width="271" height="245" /></a></dt>
<dd class="wp-caption-dd">Tidal Turbine</dd>
</dl>
</div>
<div class="mceTemp">
<p>This month saw David Kidney MP, Under secretary for energy and climate change speak at the <a title="Renewable UK" href="http://www.decc.gov.uk/en/content/cms/news/20100304_dksp/20100304_dksp.aspx" target="_blank">Renewable UK Conference</a> in Westminster. The topic of the talk was on the growing productivity of wave and tidal energy in the UK. He commented &#8220;Harnessing electricity from our wave and tidal resources not only plays a crucial part in meeting our climate change target; but also presents a significant economic opportunity for the UK.&#8221;</p>
<p>Wind power is now the top renewable source, due to the expansion of offshore wind farms and this is an encouraging move towards harnessing weather elements. David Kidney has pledged to support the wave and tidal power projects and it is now said that the UK are seen as the leaders in marine energy technology.</p>
<p> In April 2008, the world’s first commercial tidal current power system with a capacity of 1.2MW was put into action in Strangford Lough, Northern Ireland. With the tide flowing at over 7.4 knots it was an ideal location to place this world’s first.</p>
<p>The <a title="SeaGen Tidal Turbines" href="http://www.seageneration.co.uk/" target="_blank">SeaGen</a> tidal turbine was installed by <a title="MCT" href="http://www.marineturbines.com" target="_blank">MCT (Marine Current Turbines Ltd)</a> and is the largest grid-connected marine renewable system in the world. Similar to the wind turbines it is a modular technology and works on generating low carbon energy.</p>
<p>Strangford Lough’s turbine has recently reached the milestone marker of 1000 operational hours, being the first and only tidal turbine to have done so. This world’s largest ever tidal current device generates clean and sustainable electricity for 1000 homes and has so far delivered over 800MW into the Northern Ireland grid. With expectations being exceeded for this system it is leading the way in technology of this type and will shape the future of tidal current power. Martin Wright MCT’s MD reflected “We will build on the success of<a title="SeaGen" href="http://www.seageneration.com" target="_blank">SeaGen</a> to develop a commercial tidal farm of up to 10MW in UK waters within three years.”  </p>
<p>After recently being granted the lease, <a title="MCT" href="http://www.marineturbines.com" target="_blank">MCT</a> are going to deploy the award-winning <a title="SeaGen" href="http://www.seageneration.com" target="_blank">SeaGen</a>turbines off Brough Ness, on the southernmost tip of the Orkney Islands and north east of John O’Groats. By 2017, 66 SeaGen tidal turbines are going to be placed in three phases with a total generating capacity of 99MW. That’s enough power for almost 100,000 homes.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/climate-change/increasing-renewable-energy-sources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Winter Olympics</title>
		<link>http://www.greenmomentum.co.uk/climate-change/2010-winter-olympics</link>
		<comments>http://www.greenmomentum.co.uk/climate-change/2010-winter-olympics#comments</comments>
		<pubDate>Fri, 12 Feb 2010 21:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Rising Temperatures]]></category>
		<category><![CDATA[rising sea levels]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[winter olympics]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=476</guid>
		<description><![CDATA[The 2010 Winter Olympics kick off today, in Vancouver, Canada and unfortunately during the mildest Canadian January on recorded since 1937.]]></description>
			<content:encoded><![CDATA[<p>The 2010 Winter Olympics kick off today, in Vancouver, Canada and unfortunately during the mildest Canadian January on record since 1937.</p>
<p>Whilst organisers resort to desperate measures, trucking in tonnes of snow and straw to pack-out the slopes, there are already whispers as to whether the freak change in the weather is pointing to something more serious that a disruption to the ski season.</p>
<p>The very real jeopardy of a favoured recreational activity it seems is enough to bring Climate Change to the forefront of people’s minds. It is frustrating, that after all the dire warnings and devastating climatic events already taking place around the world; raising sea levels, tidal waves, flooding etc&#8230; it takes a treat to our right to strap flat objects to our feet and slide downhill in cold weather, to really put the frighteners on us. But if it works and prompts any kind of positive action, then who are we to question to motives behind it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/climate-change/2010-winter-olympics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help for Jurassic Coast</title>
		<link>http://www.greenmomentum.co.uk/climate-change/help-for-jurassic-coast</link>
		<comments>http://www.greenmomentum.co.uk/climate-change/help-for-jurassic-coast#comments</comments>
		<pubDate>Wed, 06 Jan 2010 09:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Local Councils]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[rising sea levels]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Jurassic Coast]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=438</guid>
		<description><![CDATA[Dorset County Council have won their bid for government funding to help protect the Jurassic Coast from the ravages of climate change.]]></description>
			<content:encoded><![CDATA[<p>Dorset County Council have won their bid for government funding to help protect the Jurassic Coast from the ravages of climate change.</p>
<p>The main concerns for the area (15 sections of coastline between Devon and Dorset) are storm damage, erosion and rising sea levels. In fact, only last year a huge landslide destroyed 400 metres of the world heritage coastline near Lime Regis.  Clearly, the councils realised it was time to act.</p>
<p>£376,500 is now available to Devon and Dorset in order for them to assist the most venerable communities in the area. However, the money will not, as you would imagine, be going to improve sea defences, but to help the inhabitants gain a better understanding and ability to adapt to the impact of inevitable coastal changes.  Debates will be held at local level, contingency plans devised and there will be the introduction and development of training programmes for conservationists.</p>
<p>Is this a case of forearmed is forewarned?  Although it’s a positive nod by the government, towards recognising the dangers facing an island nation from the ravages of global warming, perhaps more should be being done to slow erosion and raising sea levels in the first place. </p>
<p><img src="http://www.greenmomentum.co.uk/wp-content/uploads/2010/01/Jurassic-Coast1-300x224.jpg" alt="Jurassic Coast" title="Jurassic Coast" width="300" height="224" class="alignleft size-medium wp-image-441" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/climate-change/help-for-jurassic-coast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undermining Copenhagen</title>
		<link>http://www.greenmomentum.co.uk/news/undermining-copenhagen</link>
		<comments>http://www.greenmomentum.co.uk/news/undermining-copenhagen#comments</comments>
		<pubDate>Sat, 12 Dec 2009 11:03:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[Met Office]]></category>
		<category><![CDATA[Undermining Copenhagen]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=418</guid>
		<description><![CDATA[Undermining Copenhagen: this week, of all weeks, we hear that the validity of 160 years worth of Met Office temperature data is under question?
]]></description>
			<content:encoded><![CDATA[<p>Is it only me, or is it massively suspicious that this week, of all weeks we hear that the validity of 160 years worth of Met Office temperature data is under question?</p>
<p>Apparently, we are led to believe, that this controversy was started due to leaked emails. It appears that it will take 3 years for the re-examination of the findings, so only by 2012 will the information have any perceivable credibility.  The Met Office database is one of three main sources used by the UN to analyze climate change and was to be the foundation of the talks in Copenhagen this week</p>
<p>The timing plays straight into the hands of countries such as America and Australia, who are concerned that unrealistic CO2 emission cuts will be introduced at the summit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/news/undermining-copenhagen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Such Thing as Climate Change?</title>
		<link>http://www.greenmomentum.co.uk/climate-change/climate-change-2</link>
		<comments>http://www.greenmomentum.co.uk/climate-change/climate-change-2#comments</comments>
		<pubDate>Mon, 07 Dec 2009 13:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[rising sea levels]]></category>
		<category><![CDATA[Copenhagen Summit]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[greenhouse gasses]]></category>
		<category><![CDATA[policticians]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=413</guid>
		<description><![CDATA[With the Copenhagen Summit kicking off today, it has been reported that many people do not accept that global warming exists and that if it does, that we have no part in it.]]></description>
			<content:encoded><![CDATA[<p>With the Copenhagen Summit kicking off today, it has been reported that many people do not accept that global warming exists and that if it does, that we have no part in it.</p>
<p>Hard to believe I know, especially when the evidence is so clear – greenhouse gasses cause climate change, Fact.  As the ice melts in parts of Antarctica, sea levels are anticipated to rise by 1.4 m by the end of the century, which could be disastrous for many countries. Climate change is a very real phenomenon; as greenhouse gasses go up, so the temperature increases.</p>
<p>And yet, there are still non-believers!  Following a recent opinion poll, it seems members of the public feel the following: that the science is too confusing, that it doesn’t affect them personally; that there is no urgency and it is not an important priority. Some even view it as a costly over-reaction. </p>
<p>What also appears to be a major factor in the public not facing the hard reality of global warming is that the message is frequently conveyed by politicians, which immediately gives rise to scepticism.  So, why after all the eye wash we are fed by politicians, is this the one thing we choose to question? Somebody please answer me that!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/climate-change/climate-change-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Climate Swoop</title>
		<link>http://www.greenmomentum.co.uk/protest-marches/the-great-climate-swoop-2</link>
		<comments>http://www.greenmomentum.co.uk/protest-marches/the-great-climate-swoop-2#comments</comments>
		<pubDate>Thu, 22 Oct 2009 17:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Protest Marches]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[Camp for Action]]></category>
		<category><![CDATA[Climate Rush]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal-fired power stations]]></category>
		<category><![CDATA[great climate swoop]]></category>
		<category><![CDATA[plane stupid]]></category>
		<category><![CDATA[Ratcliffe]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=374</guid>
		<description><![CDATA[The Great Climate Swoop protest at Ratcliffe went ahead on 19th October as planned and has been hailed as a ‘massive success’!
]]></description>
			<content:encoded><![CDATA[<p>Further to the posting on 24th September 2009, we can report that the Great Climate Swoop protest at Ratcliffe went ahead on 19th October as planned and has been hailed as a ‘massive success’!</p>
<p>The Ratcliffe coal-fired power station in Nottinghamshire was the target for the environmental activists.  The protesters gathered at various points on Saturday morning, broke through a perimeter fence within 5 minutes and swooped into the power plant in separate groups, thus achieving their aim.</p>
<p>About 300 protesters were present and police have confirmed reports that there were 3 people injured and that 50 arrests were made.</p>
<p>Demonstrators who were involved in the The Great Climate Swoop included supporters from; Climate Rush, Plane Stupid and Camp for Action. Their overall mission is to show that coal has no future and to take action, when and where possible, on issues climate change.</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/HCoPg1oipLs&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/HCoPg1oipLs&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/protest-marches/the-great-climate-swoop-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Climate Swoop</title>
		<link>http://www.greenmomentum.co.uk/protest-marches/the-great-climate-swoop</link>
		<comments>http://www.greenmomentum.co.uk/protest-marches/the-great-climate-swoop#comments</comments>
		<pubDate>Thu, 24 Sep 2009 14:57:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Protest Marches]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Camp for Climate Action]]></category>
		<category><![CDATA[Climate Rush]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[plane stupid]]></category>
		<category><![CDATA[power station]]></category>
		<category><![CDATA[Ratcliffe-on-Soar]]></category>
		<category><![CDATA[Rising Tide]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=344</guid>
		<description><![CDATA[Climate change activists, Camp for Climate Action, Plane Stupid, Climate Rush, Rising Tide and others have organised a mega pubic get together at one of the UK's biggest coal fired power stations: E.ON's Ratcliffe-on-Soar in Nottingham ]]></description>
			<content:encoded><![CDATA[<p>Climate change activists, such as: Camp for Climate Action, Plane Stupid, Climate Rush, Rising Tide and others have joined forces and as the result of an on-line public vote, have organised a mega pubic get together to close one of the UK&#8217;s biggest coal fired power stations: E.ON&#8217;s Ratcliffe-on-Soar in Nottingham</p>
<p>In the run up to Copenhagen, there is a mounting feeling of tension, which is spilling over into impressive calls for action. Growing numbers of people are feeling that it&#8217;s time to take action into their own hands as they become increasingly frustrated not to mention embarrassed by the extreme level of foot dragging going on in the UK over climate change – namely by the government and leading corporations.</p>
<p>The Great Climate Swoop openly recognizes the vital role coal has played in our nation&#8217;s past, however now it is time to take responsibility for our future. Burning coal is now the biggest single source of carbon emissions in the UK.</p>
<p>Although Drax is Europe&#8217;s biggest coal power station, and the UK&#8217;s largest source of carbon emissions, with a nod to the reality TV voting systems, the power station selected by thousands of interested parties for ‘Direct Action’ is Ratcliffe-on-Soar &#8211; the UK&#8217;s 3rd largest source of carbon emissions, with plans to build a controversial new coal plant at Kingsnorth.</p>
<p>The ‘Great Climate Swoop’ is planned for 17th and 18th October and will operate on the same basis as the G20 camp, which was deemed massively successful due to the fact that the protestors managed to set up camp completely avoiding police surveillance!</p>
<p>To find out more or get involved visit: <a href="http://www.thegreatclimateswoop.org" target="_blank">The Great Climate Swoop!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/protest-marches/the-great-climate-swoop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10:10</title>
		<link>http://www.greenmomentum.co.uk/news/1010</link>
		<comments>http://www.greenmomentum.co.uk/news/1010#comments</comments>
		<pubDate>Thu, 03 Sep 2009 18:14:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Life Change]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[10:10]]></category>
		<category><![CDATA[10:10 launch]]></category>
		<category><![CDATA[Franny Armstrong]]></category>
		<category><![CDATA[Tate Modern]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=320</guid>
		<description><![CDATA[10:10 is all about individuals and institutions making a difference by making a personal vow to cut carbon emissions by 10% in 2010]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.1010uk.org/people"><img style="border:none;" src="http://www.1010uk.org/images/tags/1010signedup.png" alt="" /></a><br />
This is brilliant! Finally an environmental grassroots movement that gets everyone involved, engaged and empowered to actually do something, no matter how small, to effect climate change and make a difference. Finally a reasonable time scale, not some distant date 10:10 and finally, some Action!</p>
<p>It’s a shame that the people are having to lead the government by the nose on an issue as critical as climate change, especially when they are supposed to have our best interests at heart, but perhaps I am being naive. Ken Livingstone phrased it neatly when he reflected that many of the Labour party “are afraid of losing a Daily Mail reader in Chipping Sodbury.&#8221;</p>
<p>10:10 is all about individuals and institutions making a difference by making a personal vow to cut carbon emissions by 10% in 2010, be it turning down the heating, eating less mass produced meat, using the car less and the bike more, whatever it takes. I personally take my hat off to Franny Armstrong and everyone involved in getting this campaign off the ground.</p>
<p>Join up now and add your voice to the thousands calling for change!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/news/1010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expensive Energy</title>
		<link>http://www.greenmomentum.co.uk/climate-change/expensive-energy</link>
		<comments>http://www.greenmomentum.co.uk/climate-change/expensive-energy#comments</comments>
		<pubDate>Mon, 31 Aug 2009 17:44:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Life Change]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[CO2 Emissions]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[expensive energy]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=318</guid>
		<description><![CDATA[In a bid to reduce Britain’s dependency on fossil fuels such as coal, gas and oil the government has introduced its Renewable Energy Strategy.

]]></description>
			<content:encoded><![CDATA[<p>In a bid to reduce Britain’s dependency on fossil fuels such as coal, gas and oil the government has introduced its Renewable Energy Strategy.</p>
<p>Heavily weighed down by its promise to reduce CO2 emissions by 34% by 2020 and 80% by 2050, the government is poised to invest £100 billion into a renewable energy infrastructure, including 7,000 wind turbines by 2020.</p>
<p>All well and good, but the increased cost to the consumer could result in many households facing fuel poverty.  It is anticipated that bills will have to rise by 20% to pay for this investment.  The average household currently pays approximately £1,150 a year for electricity and gas, the cost of converting to renewable energy and modernising Britain’s power stations could add another £230 to this.</p>
<p>Too bitter a pill to swallow?  Then be aware that in all likelihood, as things stand our energy prices will increase anyway, so it’s crucial to make a positive change before it’s too late.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/climate-change/expensive-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

