<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Momentum - Your Protest Starts Here &#187; 2012 Olympics</title>
	<atom:link href="http://www.greenmomentum.co.uk/tag/2012-olympics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greenmomentum.co.uk</link>
	<description>A focal point for protestors to learn about pending protests and organise themselves</description>
	<lastBuildDate>Sun, 08 Aug 2010 20:04:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weymouth Relief Road: no relief at all</title>
		<link>http://www.greenmomentum.co.uk/new-road-protests/weymouth-relief-road</link>
		<comments>http://www.greenmomentum.co.uk/new-road-protests/weymouth-relief-road#comments</comments>
		<pubDate>Mon, 10 May 2010 07:28:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[New Road Protests]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[2012 Olympics]]></category>
		<category><![CDATA[Campaign for Better Transport]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Weymouth Relief Road]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=591</guid>
		<description><![CDATA[Is there hope that the new government will learn from the Weymouth Relief Road mistake and favour road maintenance over expansion when cutting public spending?
]]></description>
			<content:encoded><![CDATA[<p>We all know that the Weymouth Relief Road which is currently tearing through the Dorset heaths, coastal areas of outstanding natural beauty, sites of special scientific interest and irreplaceable ancient woodland once owned by the Woodland Trust, is no relief at all and is in truth a terrible idea.</p>
<p>So is there any hope that when we finally get a new government in place, they will learn from this nasty mistake and remember party promises to slash road budgets?</p>
<p>The message coming from national campaigns such as <a href="http://www.bettertransport.org.uk/" target="_blank">Campaign for Better Transport  </a>is loud and clear: “ignore the pet projects and outdated road schemes, and spend what little money we have fixing the roads we&#8217;ve already got.”</p>
<p>Whilst the maintenance Verses expansion argument is a compelling one, it appears it doesn’t win elections. Especially when faced with the prospect of an effective lobbying backlash from motoring lobby groups like the <acronym>AA</acronym> and the freight industry together with business interests such as the <acronym>CBI</acronym> and Regional Development Authorities, it’s not surprising that most politicians turn and run for the hills on this issue.</p>
<p>Obviously with the prospect of the 2012 Olympics tipping the scale, Weymouth’s areas of outstanding natural beauty didn’t stand a chance, but given the fractious economic climate any new government will inherit, then surely it makes sense to spend money on jobs and manpower to fix existing roads rather than machines and faceless contractors to build new ones people don’t want?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/new-road-protests/weymouth-relief-road/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramming Everyone In&#8230;</title>
		<link>http://www.greenmomentum.co.uk/2012/cramming-everyone-in</link>
		<comments>http://www.greenmomentum.co.uk/2012/cramming-everyone-in#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:29:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Olympics]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Green Olympics]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[Local Council]]></category>
		<category><![CDATA[Weymouth Relief Road]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=462</guid>
		<description><![CDATA[The unwanted Weymouth Relief Road is for the so-called Green 2012 Olympics, but the area simply cannot cope with the mass influx of people and traffic.]]></description>
			<content:encoded><![CDATA[<p>The unrelenting driving force behind the Weymouth Relief Road project is the so-called Green 2012 Olympics. Despite campaigner’s insistence and the findings of independent research body Transport Research Laboratory, that the town’s infrastructure cannot cope with the huge expected influx of people and traffic to the area, it seems the government and local councils remain hell-bent on shoehorning everyone in somehow.</p>
<p>Work began late last year on identifying a site for the Olympic Sailing Village after plans for using an off-shore cruise ship were rejected.  It is estimated that with the arrival of approximately 400 international athletes, around 500 to 600 bedrooms will be required to accommodate all the competitors and officials&#8230;</p>
<p>With 3,300 people already on the housing register in Weymouth and Portland local councils area hoping that any new developments will be turned into affordable homes for locals after the 2012 Olympics.</p>
<p>Government now imposes strict environmental standards upon new council building projects, including legislation on insulation, energy efficiency standards, double glazing and the use of sustainable materials. However taking into account government actions to date, it seems where the 2012 ‘Green’ Olympics are concerned, environmental interests fly well and truly out the window.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/2012/cramming-everyone-in/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irresponsible and Unacceptable</title>
		<link>http://www.greenmomentum.co.uk/new-road-protests/irresponsible-and-unacceptable</link>
		<comments>http://www.greenmomentum.co.uk/new-road-protests/irresponsible-and-unacceptable#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[New Road Protests]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[2012 Olympics]]></category>
		<category><![CDATA[Bypass the Bypass]]></category>
		<category><![CDATA[Green Olympics]]></category>
		<category><![CDATA[Weymouth Relief Road]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=449</guid>
		<description><![CDATA[The Weymouth Relief Road has irrevocably scared an area of natural beauty all in the name of the so-called 'Green' 2012 Olympics. Visit the Bypass The Bypass website ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-453" title="WeymouthReliefRoad_beforenadafter" src="http://www.greenmomentum.co.uk/wp-content/uploads/2010/01/WeymouthReliefRoad_beforenadafter1.jpg" alt="WeymouthReliefRoad_beforenadafter" width="600" height="219" /><br />
Irresponsible and unacceptable – this was how environmentalist Rebecca Lush described the building of the Weymouth Relief Road which got underway last year. The views of thousands of environmental protestors and locals were ignored, irrevocably scarring an area of natural beauty and dramatically increasing traffic, congestion and Co2 levels in the area. Even the incredible discovery of an ancient Roman burial site during clearance work, did nothing to slow the destruction process&#8230;</p>
<p>For more pictures and information visit the <a href="http://www.bypassthebypass.org/" target="_blank">Bypass The Bypass </a>website where you can also register your support and/or make a donation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/new-road-protests/irresponsible-and-unacceptable/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green Homes For Portland</title>
		<link>http://www.greenmomentum.co.uk/sustainable-energy/green-homes-for-portland</link>
		<comments>http://www.greenmomentum.co.uk/sustainable-energy/green-homes-for-portland#comments</comments>
		<pubDate>Tue, 25 Aug 2009 15:29:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Self sufficiency]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[2012 Olympics]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[low carbon community]]></category>
		<category><![CDATA[Paralympics]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[rainwater harvesting systems]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar water heating]]></category>
		<category><![CDATA[wood pellet boilers]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=313</guid>
		<description><![CDATA[Not only can Portland boast hosting the 2012 Olympic and Paralympic sailing events, but also in September of this year work will commence to create an eco-friendly, low carbon community.]]></description>
			<content:encoded><![CDATA[<p>Not only can Portland boast hosting the 2012 Olympic and Paralympic sailing events, but also in September of this year work will commence to create an eco-friendly, low carbon community.</p>
<p>This new development will be sited at the former Royal Navy Air Station’s Osprey Quay.  The 77 new homes promise to reduce carbon emissions by more than half compared with conventional properties.</p>
<p>Features will include wood pellet boilers, rainwater harvesting systems, solar water heating and solar panels to generate electricity.  In addition to this residents will have the opportunity to pay for access to an electric smart car which will be kept on site.</p>
<p>The developers are expecting the work to take two years to complete.  Let’s hope it is successful and the first of many!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/sustainable-energy/green-homes-for-portland/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

