<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Momentum - Your Protest Starts Here &#187; Wildlife</title>
	<atom:link href="http://www.greenmomentum.co.uk/category/wildlife/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greenmomentum.co.uk</link>
	<description>A focal point for protestors to learn about pending protests and organise themselves</description>
	<lastBuildDate>Sun, 08 Aug 2010 20:04:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sign Up Now to Help the Oil Victims</title>
		<link>http://www.greenmomentum.co.uk/news/sign-up-now-to-help-the-oil-victims</link>
		<comments>http://www.greenmomentum.co.uk/news/sign-up-now-to-help-the-oil-victims#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:55:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Change]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[Gulf of mexico]]></category>
		<category><![CDATA[petitions]]></category>
		<category><![CDATA[protest sites]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=627</guid>
		<description><![CDATA[There are several sites and petitions now being put in place to help aid and bring awareness to the magnitude of damage that is affecting the wildlife of the Gulf of Mexico.]]></description>
			<content:encoded><![CDATA[<p>There are several <a href="http://www.takepart.com/news/2010/04/30/the-gulf-coast-oil-leak-how-to-help" target="_blank">sites</a> and <a title="Petitions" href="http://www.gopetition.co.uk/petitions/support-the-relief-and-help-efforts-for-the-gulf-oil-spill/sign.html" target="_blank">petitions</a> now being put in place to help aid and bring awareness to the magnitude of damage that is affecting the wildlife of the Gulf of Mexico.</p>
<p>Great efforts are going into helping prevent further wildlife deaths with some <a title="Petitions" href="http://www.gopetition.co.uk/petitions/support-the-relief-and-help-efforts-for-the-gulf-oil-spill/sign.html" target="_blank">U.S petitions</a>. Fishermens and their families are now facing further hardships as the fish they rely on are dying in their hundreds of thousands and soon they will be told they cannot fish at all.</p>
<p><img class="alignleft size-medium wp-image-628" title="Oil Spill Victims" src="http://www.greenmomentum.co.uk/wp-content/uploads/2010/06/oilsoakedbird-300x200.jpg" alt="Oil Spill Victims" width="300" height="200" />Join <a title="Care2" href="http://www.thepetitionsite.com/2/gulf-oilspill-we-guarantee-the-solution" target="_blank">Care2</a> in helping gain numbers to bring about increased awareness of the growing environmental hazards from the oil spill. You too can help by signing this and using your voice to speak out for those wounded and diasbled animals and birds that cant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/news/sign-up-now-to-help-the-oil-victims/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Spill &#8211; call for help.</title>
		<link>http://www.greenmomentum.co.uk/wildlife/oil-spill-call-for-help</link>
		<comments>http://www.greenmomentum.co.uk/wildlife/oil-spill-call-for-help#comments</comments>
		<pubDate>Fri, 04 Jun 2010 10:06:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Green Momentum]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=620</guid>
		<description><![CDATA[Oil Spill of the coast of Mexico. Green Momentum Call for information. Links, charities, petitions, Anything that we can join here in the UK to make a difference? 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boston.com/bigpicture/2010/06/caught_in_the_oil.html"><img class="alignleft size-full wp-image-625" title="OilSpillBird" src="http://www.greenmomentum.co.uk/wp-content/uploads/2010/06/OilSpillBird2.jpg" alt="OilSpillBird" width="550" height="377" /></a></p>
<p>Something must be done about this. Use this link to see more images: <a href="http://www.boston.com/bigpicture/2010/06/caught_in_the_oil.html">http://www.boston.com/bigpicture/2010/06/caught_in_the_oil.html</a></p>
<p>Does anyone know of any good links, charities, petitions, Anything that we can join here in the UK to make a difference to the horror that&#8217;s STILL taking place off the coast of Mexico?</p>
<p>Please get in touch if you do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/wildlife/oil-spill-call-for-help/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Forests to be Saved</title>
		<link>http://www.greenmomentum.co.uk/climate-change/canadian-forests-to-be-saved</link>
		<comments>http://www.greenmomentum.co.uk/climate-change/canadian-forests-to-be-saved#comments</comments>
		<pubDate>Thu, 20 May 2010 21:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[CBFA]]></category>
		<category><![CDATA[Forestry Commissions]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[Greenpeace Canada]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=601</guid>
		<description><![CDATA[A huge development has been made in the preservation and saving of huge areas of forest in Canadas northern wilderness.]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><img class="alignleft size-medium wp-image-602" title="Canadian Boreal Forset" src="http://www.greenmomentum.co.uk/wp-content/uploads/2010/05/GM-300x199.jpg" alt="Canadian Boreal Forset" width="300" height="199" />A huge development has been made in the preservation and saving of huge areas of forest in Canadas northern wilderness.</p>
<p><a title="Greenpeace Canada" href="http://www.greenpeace.org/canada/" target="_blank">Greenpeace Canada</a> and 9 environmental groups that have been protesting 21 forestry companies for decades, have agreed to stand down and call a truce for a commitment to suspend logging.<br />
This unique truce has been named the <a title="CBFA" href="http://www.canadianborealforestagreement.com/" target="_blank">Canadian Boreal Forest Agreement (CBFA) </a>and was reached on 18th May, in Toronto by the environmental groups and forestry companies in a bid to halt logging and road building right away on over 71 million acres of forest.</p>
<p>This is the very first time that the forestry industry has agreed to put any form of limit on future logging and this is an immense stop in the right direction to prevent more roads from being made and trees being destroyed.</p>
<p>Scientists and <a title="Greenpeace Canada" href="http://www.greenpeace.org/canada/" target="_blank">Greenpeace Canada</a> spokes people believe that the soil and trees in the Canadian coniferous forest can store up to 20 billion tonnes of carbon and are critical to the survival of the endangered woodland caribou. Protection of the inhabitant woodland Caribou is essential as the population has reduced to 36,000 and defending this important resource is a vital part of fighting climate change.</p>
<p>The three year agreement is due to begin imminently and under the <a title="CBFA" href="http://www.canadianborealforestagreement.com/" target="_blank">Canadian Boreal Forest Agreement</a>,<a title="FPAC" href="http://www.fpac.ca/" target="_blank"> FPAC </a>members commit to the highest environmental standards of forest management and conservation, while environmental organizations commit to global recognition and support for <a title="FPAC" href="http://www.fpac.ca/" target="_blank">FPAC</a> members efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/climate-change/canadian-forests-to-be-saved/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRDC bring in the Gulf Coast Fund</title>
		<link>http://www.greenmomentum.co.uk/news/bp-continue-with-gulf-of-mexico-response</link>
		<comments>http://www.greenmomentum.co.uk/news/bp-continue-with-gulf-of-mexico-response#comments</comments>
		<pubDate>Thu, 13 May 2010 09:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Deepwater Horizon Rig]]></category>
		<category><![CDATA[endangered wildlife]]></category>
		<category><![CDATA[Exxon Valdez]]></category>
		<category><![CDATA[GCF]]></category>
		<category><![CDATA[Gulf of mexico]]></category>
		<category><![CDATA[NRDC]]></category>
		<category><![CDATA[Oil Spill Disaster]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=593</guid>
		<description><![CDATA[April 20th saw BP's Deep water Horizon oil rig explode off the coast of Louisiana loosing 11 workers and spilling thousands of tonnes of oil into the gulf.]]></description>
			<content:encoded><![CDATA[<p>April 20th saw <a title="BP" href="http://www.bp.com/extendedsectiongenericarticle.do?categoryId=40&amp;contentId=7061813" target="_blank">BP&#8217;s Deep water Horizon oil rig </a>explode off the coast of Louisiana loosing 11 workers and spilling thousands of tonnes of oil into the gulf. BP have taken full responsibility for the disaster and have approached the response in military operation fashion. Having said that, this disaster is going to effect so many thousands of people and wildlife who may not recover from this.</p>
<p>Oil was pouring into the Gulf of Mexico at a rate of 5,000 barrels a day causing great concern for the coast of Louisiana and the inhabitant wildlife. Turtles, sea birds and fish are all at risk of being endangered due to the oil spill, along with the suffering of the local fishermen, oystermenand shrimpers. As well as threatening everyone and everything in Louisiana the spill could spread as far as Mississippi, Alabama and Florida.</p>
<p>It has been called a disaster of herculean proportions and the coastguard estimates have the leak reaching 11 million gallons spilled in two months, matching that of the Exxon Valdez tanker oil spill in 1999. And the worrying numbers continue with only 1/4 of  local wildlife surviving the Exxon Valdez disaster. Increased efforts are going into developments and operations to contain the oil spill and over 4,000 volunteers are working the beaches to clean up and save the wildlife effected by this disaster.</p>
<p>After the disastrous effects of hurricane Katrina, the local fishermen and oystermen were just recovering from the loss of their boats, homes, oyster beds and livelihoods to now face the prospect that it is going to happen again.</p>
<p>Help is at hand for those greatly effected by this disaster as the <a title="NRDC" href="http://www.nrdc.org/" target="_blank">NRDC (Natural Resources Defence Council)</a> who provide legal, policy, and technical assistance to these communities in the present and in the long term have brought about the <a title="GCF" href="http://gulfcoastfund.org/" target="_blank">GCF (Gulf Coast Fund). </a> The GCF is taking direct action to address the BP oil spill and will be working with community leaders and helping to raise funds for the communities. For all information on the GCF go to <a href="http://www.gulfcoastfund.org">www.gulfcoastfund.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/news/bp-continue-with-gulf-of-mexico-response/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RSPB Joins the Stand</title>
		<link>http://www.greenmomentum.co.uk/news/rspb-join-the-stand</link>
		<comments>http://www.greenmomentum.co.uk/news/rspb-join-the-stand#comments</comments>
		<pubDate>Tue, 30 Mar 2010 16:04:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Councils]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Dorset Wildlife Trust]]></category>
		<category><![CDATA[housing development]]></category>
		<category><![CDATA[Natural England]]></category>
		<category><![CDATA[Poole Council]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[RAMSAR]]></category>
		<category><![CDATA[RSPB]]></category>
		<category><![CDATA[Talbot Heath]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=545</guid>
		<description><![CDATA[A Poole development is threatening wildlife on the heathlands and the RSPB have spoken out against the proposal.]]></description>
			<content:encoded><![CDATA[<p>A housing development plan that has been put forward to be placed at Talbot Heath has been condemned by the <a title="RSPB" href="http://www.rspb.org.uk" target="_blank">RSPB</a>.</p>
<p>The housing project application is said to be for 450 student flats and 378 homes and is to sit alongside the heathlands in Poole. A protest has been lodged to the <a href="http://www.poole.gov.uk" target="_blank">Poole Borough Council</a> and they along with other Dorset councils have committed to safeguard the heaths from any residential development within 400 metres, under a planning framework.</p>
<p>The <a title="RSPB" href="http://www.rspb.org.uk" target="_blank">RSPB</a> have fears that this huge development will do a lot of damage to the unique wildlife that live on the heath. It is going to cause a huge disturbance and put immense pressure on the heathlands and the inhabitants it supports like the Dartford Warblers and the rare sand lizards. Not only is it going to have an enormous effect on the heathlands and wildlife, this development is only going to add to the already traffic congested Wallisdown Road. </p>
<p>Talbot heath is not only a protected site, has countless statutory designations being named a <a title="SSSI" href="http://www.sssi.naturalengland.org.uk/Special/sssi/index.cfm" target="_blank">UK site of special scientific interest</a>, <a href="http://www.jncc.gov.uk/page-162" target="_blank">European special protection area </a>and special area of conservation it is also a wetland site of international importance under the <a title="RAMSAR" href="http://www.ramsar.org" target="_blank">RAMSAR</a> convention.</p>
<p>The <a title="RSPB" href="http://www.rspb.org" target="_blank">RSPB</a> are standing alongside the local residents, <a title="Natural England" href="http://www.naturalengland.org.uk" target="_blank">Natural England</a> and <a title="Dorset Wildlife" href="http://www.dorsetwildlifetrust.org.uk" target="_blank">Dorset Wildlife Trust</a> who are all against these housing plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/news/rspb-join-the-stand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iceberg the size of Dorset threatens UK weather patterns</title>
		<link>http://www.greenmomentum.co.uk/news/iceberg-threatens-uk-weather-patterns</link>
		<comments>http://www.greenmomentum.co.uk/news/iceberg-threatens-uk-weather-patterns#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:45:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[rising sea levels]]></category>
		<category><![CDATA[Antarctic]]></category>
		<category><![CDATA[Atlantic drift]]></category>
		<category><![CDATA[Icebergs]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[weather change]]></category>
		<category><![CDATA[weather patterns]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=495</guid>
		<description><![CDATA[On Feb 26th the Mertz Glacier tongue broke off creating a new iceberg measuring 50 by 25 miles.This iceberg could now disrupt weather patterns for years to come]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-498" title="iceberg" src="http://www.greenmomentum.co.uk/wp-content/uploads/2010/03/iceberg1.jpg" alt="iceberg" width="183" height="116" /></p>
<p>A 60 mile long iceberg, known as B9B, has smashed into the Mertz Glacier tongue in Antarctica. The Mertz Glacier is a 100-mile long tongue of ice which the B9B iceberg broke away from in 1987.</p>
<p>Over a period of nearly 8 weeks, the B9B iceberg approached the glacier and with tide and current slowly hammered into the tongue of ice.</p>
<p>On the 26th February, the Mertz Glacier tongue  broke off creating a new iceberg measuring 50 miles by 25 miles. This iceberg could now disrupt weather patterns for years to come.</p>
<p>Both icebergs are now floating 90 miles off the northern coast in the Antarctic Continental Shelf and combined, they are weighing in at over 1000 billion tons. The Mertz Tongue Iceberg contains a year&#8217;s supply of fresh water for 1/5 of the world&#8217;s population and could potentially block the &#8216;bottom water&#8217; which powers the oceans circulation system. &#8216;Bottom water&#8217; is the lowest layer of ocean, cold-salt water and Antarctica produces bottom water for the South Pacific, Southern Indian Ocean, South Atlantic and portions of the North Atlantic.</p>
<p>Changes in these waters and currents could influence weather patterns around the world and would make Britain colder as we would not have the mild sea temperatures brought in by the Atlantic drift.</p>
<p>With such a mass floating in the ocean it could also reduce the amount of oxygen in the oceans jeopardising marine wildlife. Emperor penguins, bird life and seals could be under threat.</p>
<p>Experts say that &#8216;iceberg calving&#8217;- which occurs when these icebergs break off, does happen from time to time and that this occurrance is by no means a record large iceberg.  </p>
<p>The icebergs are expected to head west along the Antarctic coastline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/news/iceberg-threatens-uk-weather-patterns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Napoli Wreck Beach Clean</title>
		<link>http://www.greenmomentum.co.uk/events/napoli-wreck-beach-clean</link>
		<comments>http://www.greenmomentum.co.uk/events/napoli-wreck-beach-clean#comments</comments>
		<pubDate>Mon, 08 Feb 2010 11:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Great Dorset Beach Clean]]></category>
		<category><![CDATA[Lyme Bay]]></category>
		<category><![CDATA[Naopli wreck]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=474</guid>
		<description><![CDATA[2 years after the container ship Naopli grounded off the shores of Lyme Bay, debris continues to cause havoc to wildlife. Great Dorset Beach Clean on Sunday, April 18th ]]></description>
			<content:encoded><![CDATA[<p>Two years after the container ship Naopli grounded off the shores of Lyme Bay, debris continues to cause havoc to wildlife.</p>
<p>Small plastic pellets, known as nurdles are still to be found floating on the water.  Birds interpret these as fish eggs, eat them, putting themselves in danger as obviously they are potentially fatal.</p>
<p>If you would like to help prevent this, come along and join the Great Dorset Beach Clean on Sunday, April 18th at 1.30pm at Kimmeridge Bay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/events/napoli-wreck-beach-clean/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help the Heaths</title>
		<link>http://www.greenmomentum.co.uk/wildlife/help-the-heaths</link>
		<comments>http://www.greenmomentum.co.uk/wildlife/help-the-heaths#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Dorset]]></category>
		<category><![CDATA[Heathland]]></category>
		<category><![CDATA[nature reserves]]></category>
		<category><![CDATA[Poole]]></category>
		<category><![CDATA[volunteers]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=472</guid>
		<description><![CDATA[If you are local to Poole, Dorset and would like to help the environment, Leisure Services are looking for volunteers to help tidy up the expansive areas of heathland. ]]></description>
			<content:encoded><![CDATA[<p>If you are local to Poole, Dorset and would like to help the environment, Leisure Services are looking for volunteers to help tidy up the expansive areas of heathland. </p>
<p>A variety of tasks are planned for this winter including; clearing trees and plants that are taking over the nature reserves. </p>
<p>Families are welcome, but most of the activities are suited to those over 16.  Tasks can be customised to suit adults of all ages and abilities.</p>
<p>If you are interested, please call Leisure Services on 01202 265265.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/wildlife/help-the-heaths/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hazel Dormice Find New Home</title>
		<link>http://www.greenmomentum.co.uk/wildlife/hazel-dormice-find-new-home</link>
		<comments>http://www.greenmomentum.co.uk/wildlife/hazel-dormice-find-new-home#comments</comments>
		<pubDate>Tue, 19 Jan 2010 12:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Backwell]]></category>
		<category><![CDATA[Hazel Dormouse]]></category>
		<category><![CDATA[Jubilee Stone Wood]]></category>
		<category><![CDATA[local community]]></category>
		<category><![CDATA[Somerset]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=457</guid>
		<description><![CDATA[The little Hazel Dormouse has found a new home in Backwell, Somerset. The local community pulled together to buy a neglected piece of land called Jubilee Stone Wood and restored it to its former glory.]]></description>
			<content:encoded><![CDATA[<p>The pretty, little Hazel Dormouse has found a new home in Backwell (Somerset), after the local community pulled together to buy a neglected piece of land called Jubilee Stone Wood and restore it to its former glory.</p>
<p>This small British mammal can be distinguished by its big black eyes and bushy tail.  It is almost entirely nocturnal, so spotting one is a real treat.</p>
<p>Due to the decline in woodland habitats throughout the country, the dormouse has been under threat of extinction.  But Backwell Environment Trust, a local voluntary group have now provided the Dormouse with a well-deserved and long overdue habitat.</p>
<p>Jubilee Stone Wood, was purchased by the group with the sole intention of turning it into a nature reserve.  Once these mammals were spotted, 30 dormice boxes were provided to offer secure shelter and a place to breed and raise their young.</p>
<p>Backwell Environment Trust was set up by the locals when they realised that Jubilee Stone was up for sale, with painstaking commitment they have turned it into a beautiful nature reserve and are now enjoying the return of many different types of wildlife.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/wildlife/hazel-dormice-find-new-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Birds Like Golf</title>
		<link>http://www.greenmomentum.co.uk/wildlife/why-birds-like-golf</link>
		<comments>http://www.greenmomentum.co.uk/wildlife/why-birds-like-golf#comments</comments>
		<pubDate>Tue, 29 Dec 2009 20:53:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[RSPB]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=430</guid>
		<description><![CDATA[With the support of the RSPB the roughs i.e. less cultivated areas on golf courses, are now back to being a haven for wildlife. As a result many courses are now enjoying an increase in wildlife]]></description>
			<content:encoded><![CDATA[<p>So you thought golfing was all about the great outdoors and getting back to nature? Well, apparently in the past, the management of golf courses has been environmentally questionable, with many using harsh chemical pesticides and disregarding the areas’ natural inhabitants.</p>
<p>Now, with the support of the RSPB the ‘roughs’ i.e. less cultivated areas, are now back to being a haven for wildlife.  In Britain alone, there are more than 140,000 hectares of rough and out-of-bounds areas on golf courses, this is indisputability a huge area to abuse.</p>
<p>Now European Union laws prevent the use of damaging pesticides and encourage the green-keepers to use environmentally-friendly chemicals instead.  As a result many courses are now enjoying an increase in wildlife. Crane Valley in Dorset for example, works with Natural England to ensure it remains a natural habitat for wildlife and is now benefitting from the presence of two sets of nesting buzzards. Another club, the prestigious Remedy Oak, also in Dorset, has recently reported an upturn in the quantity and variety of birds on its courses.</p>
<p>Wasn’t it Mark Twain who said ‘Golf, is a good walk spoiled’? – well, maybe not so any more…</p>
<p><img src="http://www.greenmomentum.co.uk/wp-content/uploads/2009/12/birds-300x200.jpg" alt="birds" title="birds" width="300" height="200" class="aligncenter size-medium wp-image-432" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/wildlife/why-birds-like-golf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

