<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Momentum - Your Protest Starts Here &#187; Sustainable Energy</title>
	<atom:link href="http://www.greenmomentum.co.uk/category/sustainable-energy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greenmomentum.co.uk</link>
	<description>A focal point for protestors to learn about pending protests and organise themselves</description>
	<lastBuildDate>Sun, 08 Aug 2010 20:04:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An Insightful Look Into Sustainability</title>
		<link>http://www.greenmomentum.co.uk/sustainable-energy/an-insightful-look-into-sustainability</link>
		<comments>http://www.greenmomentum.co.uk/sustainable-energy/an-insightful-look-into-sustainability#comments</comments>
		<pubDate>Thu, 15 Jul 2010 17:32:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Self sufficiency]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[renewable energy sources]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=664</guid>
		<description><![CDATA[The book, Sustainable Energy-without the hot air by David JC MacKay has brought an insightful look into how everyone can make efforts to use sustainable energy and energy sources.]]></description>
			<content:encoded><![CDATA[<p>The book, Sustainable Energy-without the hot air by David JC MacKay has brought an insightful look into how everyone can make efforts to use sustainable energy and energy sources.</p>
<p>To read this intuitive and informative book you can go<a href="http://www.withouthotair.com/download.html" target="_blank"> online </a>and read each section or download pages from the <a href="http://www.withouthotair.com/download.html" target="_blank">contents table</a>.</p>
<p>Many have endorsed and reviewed the book, from scientists, economists and engineers to environmentalists and politicians. Robert Sansom, EDF Energy commented &#8217; At last a book that comprehensively reveals the true facts about sustainable energy in a form that is both highly readable and entertaining.&#8217;</p>
<p>Peter Ainsworth, MP, Shadow Secretary of State for Environment, Food and Rural Affairs mentioned &#8217; &#8220;Sustainable Energy-without the hot air&#8221; is engagingly written, packed with useful information and refreshingly factual. Those, like, me of a non-technical bent will find the Technical Chapters at the end daunting ; but we don&#8217;t have to read them to get the message.&#8217;</p>
<p>To join the mailing list and to receive information from the author add your details <strong><span style="color: #0000ff;"><a href="http://www.withouthotair.com/KeepInTouch.html" target="_blank">HERE</a></span></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/sustainable-energy/an-insightful-look-into-sustainability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s All ABout Wind Turbines</title>
		<link>http://www.greenmomentum.co.uk/news/its-all-about-wind-turbines</link>
		<comments>http://www.greenmomentum.co.uk/news/its-all-about-wind-turbines#comments</comments>
		<pubDate>Mon, 21 Jun 2010 09:39:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[national grid]]></category>
		<category><![CDATA[wind farms]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=644</guid>
		<description><![CDATA[There has been a lot of press recently concerning the UK wind farms and the need for more wind turbines in the aim to tackle gloabl warming and to increase the use of green energy.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-645" title="images" src="http://www.greenmomentum.co.uk/wp-content/uploads/2010/06/images.jpg" alt="images" width="148" height="99" /></p>
<p>There has been a lot of press recently concerning the UK wind farms and the need for more wind turbines in the aim to tackle global warming and to increase the use of green energy.</p>
<p>Harnessing the winds power can and does ganerate a huge amount of useable energy. However, it has now been reported that there could be an overload of energy onto the <a title="national grid" href="http://www.nationalgrid.com/">National Grid </a>if it gets too windy.</p>
<p>Too windy? Surely, this would be a good condition considering how unstable and infrequent the weather can be. To store up lots of wind-generate <a href="http://www.nationalgrid.com/uk/Electricity/AboutElectricity/" target="_blank">electricity</a> cant harm us can it? Apparently, according to those at the <a href="http://www.nationalgrid.com/" target="_blank">National grid</a>, too much wind and too much wind-generated electricity is not a good thing.</p>
<p>Owners of wind farms are now going to be awarded a payment to switch off thier turbines if it does become &#8216;too windy&#8217;. This seems all well and good in the grand scheme of helping the country to use more sustainable energy sources but this payment to the wind farm owners is going to come from the tax payers.</p>
<p><a title="National Grid" href="http://www.nationalgrid.com/" target="_blank">The National Grid</a> is constantly working to match the need for electricity with supply and this can often be determined by weather predictions and TV schedules. Plant failures and erratic weather changes are also a factor when the National Grid juggles electricity use across the nation. They feel that the balance between using the wind famrs and deciding to turn them off in adverse weather conditions will prevent the network from being overloaded.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/news/its-all-about-wind-turbines/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China KO&#8217;s the US from the Top Spot</title>
		<link>http://www.greenmomentum.co.uk/news/china-kos-the-us-from-the-top-spot</link>
		<comments>http://www.greenmomentum.co.uk/news/china-kos-the-us-from-the-top-spot#comments</comments>
		<pubDate>Thu, 03 Jun 2010 10:35:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[low carbon]]></category>
		<category><![CDATA[renewable energy sources]]></category>
		<category><![CDATA[renewable technology]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=618</guid>
		<description><![CDATA[It has been released in a new report that China have pushed their way to the top of the leader board for renewable energy, replacing the U. S as the number country investing the most towards renewable technology.]]></description>
			<content:encoded><![CDATA[<p>It has been released in a new report that <a title="China Top of Renewable NRG" href="http://www.pewtrusts.org/news_room_detail.aspx?id=58271" target="_blank">China</a> have pushed their way to the top of the leader board for renewable energy, replacing the U. S as the number country investing the most towards renewable technology. Moving into the top spot, China is being named as a new clean tech superpower.</p>
<p>For the first time the United States have been replaced at the top spot and have moved down the table below the UK, Germany and France. The <a href="http://www.pewtrusts.org/news_room_detail.aspx?id=58271" target="_blank">new report </a>put together by the non-profit organisation <a title="Pew Trust" href="http://www.pewtrusts.org/" target="_blank">The Pew Charitable Trusts </a>was published recently and is a detailed league table of investments in low-carbon energy among the G-20.</p>
<p><a href="http://www.pewtrusts.org/program_investments.aspx" target="_blank">The table</a>, cataloging 2009 clean energy data, shows China investing almost twice as much as the U. S. However, the U. S are still leading the way in energy capacity, and dont rule out the UK! We, as a nation are right up there on podium, showing that we can contribute with the larger countries to really make a difference. The UK are <strong>3rd </strong>in the overall results for clean energy investments, <strong>4th </strong>in the 5 year clean energy investment growth rate and <strong>5th </strong>in the percentage of total power it receives from clean energy sources ahead of France, China and the United States.</p>
<p>This report shows that not only the big guns are really trying to put something back and help towards finding some new and renewable solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/news/china-kos-the-us-from-the-top-spot/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Increasing Renewable Energy Sources</title>
		<link>http://www.greenmomentum.co.uk/climate-change/increasing-renewable-energy-sources</link>
		<comments>http://www.greenmomentum.co.uk/climate-change/increasing-renewable-energy-sources#comments</comments>
		<pubDate>Wed, 17 Mar 2010 13:43:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Marine Turbines]]></category>
		<category><![CDATA[renewable resource]]></category>
		<category><![CDATA[SeaGen]]></category>
		<category><![CDATA[tidal power]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=522</guid>
		<description><![CDATA[This month saw David Kidney MP, under secretary for energy and climate change speak at the Renewable UK Conference in Westminster. Wind power is now the top renewable source, due to the expansion of offshore wind farms and this is an encouraging move towards harnessing weather elements. ]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter" style="text-align: center;">
<dl id="attachment_521" class="wp-caption  aligncenter" style="width: 281px;">
<dt class="wp-caption-dt"><a href="http://www.marineturbines.com"><img class="size-medium wp-image-521" title="tidal turbine" src="http://www.greenmomentum.co.uk/wp-content/uploads/2010/03/tidal-turbine-300x251.jpg" alt="Tidal Turbine" width="271" height="245" /></a></dt>
<dd class="wp-caption-dd">Tidal Turbine</dd>
</dl>
</div>
<div class="mceTemp">
<p>This month saw David Kidney MP, Under secretary for energy and climate change speak at the <a title="Renewable UK" href="http://www.decc.gov.uk/en/content/cms/news/20100304_dksp/20100304_dksp.aspx" target="_blank">Renewable UK Conference</a> in Westminster. The topic of the talk was on the growing productivity of wave and tidal energy in the UK. He commented &#8220;Harnessing electricity from our wave and tidal resources not only plays a crucial part in meeting our climate change target; but also presents a significant economic opportunity for the UK.&#8221;</p>
<p>Wind power is now the top renewable source, due to the expansion of offshore wind farms and this is an encouraging move towards harnessing weather elements. David Kidney has pledged to support the wave and tidal power projects and it is now said that the UK are seen as the leaders in marine energy technology.</p>
<p> In April 2008, the world’s first commercial tidal current power system with a capacity of 1.2MW was put into action in Strangford Lough, Northern Ireland. With the tide flowing at over 7.4 knots it was an ideal location to place this world’s first.</p>
<p>The <a title="SeaGen Tidal Turbines" href="http://www.seageneration.co.uk/" target="_blank">SeaGen</a> tidal turbine was installed by <a title="MCT" href="http://www.marineturbines.com" target="_blank">MCT (Marine Current Turbines Ltd)</a> and is the largest grid-connected marine renewable system in the world. Similar to the wind turbines it is a modular technology and works on generating low carbon energy.</p>
<p>Strangford Lough’s turbine has recently reached the milestone marker of 1000 operational hours, being the first and only tidal turbine to have done so. This world’s largest ever tidal current device generates clean and sustainable electricity for 1000 homes and has so far delivered over 800MW into the Northern Ireland grid. With expectations being exceeded for this system it is leading the way in technology of this type and will shape the future of tidal current power. Martin Wright MCT’s MD reflected “We will build on the success of<a title="SeaGen" href="http://www.seageneration.com" target="_blank">SeaGen</a> to develop a commercial tidal farm of up to 10MW in UK waters within three years.”  </p>
<p>After recently being granted the lease, <a title="MCT" href="http://www.marineturbines.com" target="_blank">MCT</a> are going to deploy the award-winning <a title="SeaGen" href="http://www.seageneration.com" target="_blank">SeaGen</a>turbines off Brough Ness, on the southernmost tip of the Orkney Islands and north east of John O’Groats. By 2017, 66 SeaGen tidal turbines are going to be placed in three phases with a total generating capacity of 99MW. That’s enough power for almost 100,000 homes.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/climate-change/increasing-renewable-energy-sources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homestar Program Promotes Greener Homes</title>
		<link>http://www.greenmomentum.co.uk/news/homestar-program-promotes-greener-homes</link>
		<comments>http://www.greenmomentum.co.uk/news/homestar-program-promotes-greener-homes#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[government rebate]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Homestar]]></category>
		<category><![CDATA[lower energy]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=512</guid>
		<description><![CDATA[March 3rd, US President Barack Obama urged congress to consider his Homestar Program to promote greener homes in the US. This program will offer homeowners a governament rebate for making thier homes more energy effiecient.]]></description>
			<content:encoded><![CDATA[<p>March 3rd, US President Barack Obama urged congress to consider his <a title="Homestar" href="http://www.efficiencyfirst.org/home-star/" target="_blank">Homestar Program</a> to promote greener homes in the US.</p>
<p>Now being nicknamed<a href="http://cleantechnica.com/2010/01/03/how-obamas-home-star-program-could-green-up-americas-homes/" target="_blank"> &#8220;Cash for Caulkers&#8221;, </a> the Homestar program outlines plans for a  government rebate to US businesses and homeowners who refit their homes to become more energy efficient. This includes replacing windows, doors, insulation and using other resourceful materials from an approved list.</p>
<p>Obama believes this initiative is going to revitalise the US construction industry, creating more jobs and lowering household energy bills. It could cost $6 billion to put into place but will pay back rebates to some 3 million homeowners direct from hardware stores or contractors. The incentives are attracting attention already with promised instant payouts of up to $1500 for an upgrade and up to $3000 for a home refit.</p>
<p>However, this is still being discussed by congress and has not yet been passed as law, but the <a href="http://salsa.wiredforchange.com/o/6062/t/5649/content.jsp?content_KEY=3323" target="_blank">Homestar Coalition</a> have put in to place some strategies to help senators and congressional representatives to see the light.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/news/homestar-program-promotes-greener-homes/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Offshore Dorset Wind Farm</title>
		<link>http://www.greenmomentum.co.uk/sustainable-energy/offshore-dorset-wind-farm</link>
		<comments>http://www.greenmomentum.co.uk/sustainable-energy/offshore-dorset-wind-farm#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=507</guid>
		<description><![CDATA[Offshore Dorset Wind Farm could create jobs and generate power for approximately 587,000 homes. 
]]></description>
			<content:encoded><![CDATA[<p>Surely the announcement of a £1billion investment in wind farm off the coast of Dorset is a matter of civic pride and not a threat. That’s the hope which Guy Madgwick, Director of Business at <a href="http://corporateuk.eneco.nl/Pages/Default.aspx" target="_blank">Eneco</a>, the company hoping to undertake the project, expressed in the <a href="http://www.dorsetecho.co.uk/news/4842364.__1billion_wind_farm_set_for_Dorset_coast/" target="_blank">Bournemouth Echo</a>.</p>
<p>Not only could the construction create up to 2,300 jobs, but the site itself could generate power for approximately 587,000 homes.</p>
<p>The area being considered for the new wind farm is roughly 25km out to sea and stretches from south of the Needles on the Isle of Wight to the Purbecks. It will only be visible in the distance on clear days so could not be considered an eyesore.</p>
<p>The UK is apparently the windiest country in Europe and with wind generated power currently the most developed and effective of alternative energy sources, the project seems to present an exciting win-win situation.</p>
<p><img class="alignleft size-full wp-image-508" title="WindTurbines2010" src="http://www.greenmomentum.co.uk/wp-content/uploads/2010/03/WindTurbines2010.jpg" alt="WindTurbines2010" width="400" height="266" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/sustainable-energy/offshore-dorset-wind-farm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>This is Our Moment</title>
		<link>http://www.greenmomentum.co.uk/climate-change/this-is-our-moment</link>
		<comments>http://www.greenmomentum.co.uk/climate-change/this-is-our-moment#comments</comments>
		<pubDate>Mon, 15 Feb 2010 16:47:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Life Change]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[American clean energy bill]]></category>
		<category><![CDATA[Leonardo DiCaprio]]></category>
		<category><![CDATA[Natural Resources Defense Council]]></category>
		<category><![CDATA[This is Our Moment]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=479</guid>
		<description><![CDATA[Proactive environmentalist Leonardo DiCaprio launches This is Our Moment supported by mainstreaming celebrities and the Natural Resources Defense Council ]]></description>
			<content:encoded><![CDATA[<p> <object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/Zg5WKFL7cJs&#038;hl=en_GB&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Zg5WKFL7cJs&#038;hl=en_GB&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>A-list US celebrities gathered together by proactive environmentalist Leonardo DiCaprio, initiated a serious Green campaign on January 29th geared towards mobilizing Americans to get involved with forcing the hand of US environmental policy. A selection of the USA’s best-known celebrities including, Edward Norton, Jason Bateman, Felicity Huffman and Forest Whitaker, along with rising stars Chace Crawford, Emmy Rossum and Justin Long, are leading the This is Our Moment campaign to bring the need for clean energy to the fore in Washington.</p>
<p>Whereas here in the UK, following what some see and the complete failure of the UN Copenhagen Climate Change Summit, there is a sense that our leaders are not prepared to listen to us or act upon important green issues. People who feel strongly about green issues in the UK are starting to turn away from politicians for help and look to take positive action on a grassroots, local community level.</p>
<p>However in the US political system, mass lobbying has always had significant sway over US policy. Supported by mainstreaming celebrities, the <a href="http://www.nrdcactionfund.org/thisisourmoment/" target="_blank">Natural Resources Defense Council </a>and the very latest viral and public forum technologies, the This is our Moment movement is designed to help Americans contact their senators, flood their email boxes, make videos and generally get interactive in pushing for an American clean energy bill. Given the negative global press generated by the Bush administrations restrictive environmental attitudes, this new campaign breathes fresh air into the environmental struggle not just in America, but the world at large.</p>
<p>Watch the extented campaign clip <a href="http://www.nrdcactionfund.org/thisisourmoment/?p=1281&amp;c=349598&amp;s=763572&amp;l=81599" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/climate-change/this-is-our-moment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofuels</title>
		<link>http://www.greenmomentum.co.uk/carbon-emissions/biofuels</link>
		<comments>http://www.greenmomentum.co.uk/carbon-emissions/biofuels#comments</comments>
		<pubDate>Mon, 23 Nov 2009 12:24:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[bioethanol]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Ensus]]></category>
		<category><![CDATA[Friends of the Earth]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=399</guid>
		<description><![CDATA[Ensus is building Europe’s largest wheat refinery at Wilton in Teesside, intending to meet one third of the UK’s bioethanol demand. Good thing or Bad thing?]]></description>
			<content:encoded><![CDATA[<p>Ensus is building Europe’s largest wheat refinery at Wilton in Teesside, intending to meet one third of the UK’s bioethanol demand.</p>
<p>Biofuels help combat climate change because the crops from which they are produced absorb carbon dioxide as they grow.  Carbon dioxide is released as they are burned, but absorbed by new crops again, making a complete cycle.</p>
<p>There will undeniably be a huge impact on the UK’s wheat producing farmers and concern about how they will cope in years of poor harvest.  Even environmental campaigners, Friends of the Earth are claiming that the potential deforestation to produce new farmland is just not worth it.  Ensus insists however that the wheat supply will be provided by EU countries only and will also contribute to animal feed, therefore reducing the need for soya meal which comes from areas of deforestation.</p>
<p>So are biofuels worthwhile?  On the positive side, they massively reduce carbon emissions and are cheap to the consumer.  On the negative side they could result in deforestation and the destruction of animal habitats. In addition to this, biofuel production is not yet energy efficient.</p>
<p>Do we need to look at the bigger picture and regard biofuels as a work in progress, living in hope that this is a step in the right direction?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/carbon-emissions/biofuels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vestas v Airbus – Money well spent?</title>
		<link>http://www.greenmomentum.co.uk/climate-change/vestas-v-airbus</link>
		<comments>http://www.greenmomentum.co.uk/climate-change/vestas-v-airbus#comments</comments>
		<pubDate>Tue, 08 Sep 2009 16:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[fuel emissions]]></category>
		<category><![CDATA[government money]]></category>
		<category><![CDATA[green promise]]></category>
		<category><![CDATA[Vestas]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=326</guid>
		<description><![CDATA[Why did our government allow the closure of Vestas in the Isle of Wight, our only UK turbine manufacturer?  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vestas.com/" target="_blank">Vestas</a> is considered to be number 1 in modern energy, with 20% of market share and more than 38,000 wind turbines worldwide.  So why did our government allow the closure of Vestas in the Isle of Wight, our only UK turbine manufacturer?  What happened to their ‘green promise’ that supported the installation of 10,000 wind turbines in the UK by 2020?</p>
<p>To add insult to injury the government managed to find £340m to bail out Airbus, the company who likes to promote itself as an ‘environmentally benign organisation’. Currently Airbus are advertising their plan to cut fuel emissions by 2%.</p>
<p>2% in a rapidly growing industry, about to be responsible for potentially catastrophic fuel emissions is of what use exactly? In addition to this and very interestingly, Airbus’s Chief Executive claimed a government bail-out was not necessary and what was actually required was a ‘functioning financial system’ to be set in place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/climate-change/vestas-v-airbus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10:10</title>
		<link>http://www.greenmomentum.co.uk/news/1010</link>
		<comments>http://www.greenmomentum.co.uk/news/1010#comments</comments>
		<pubDate>Thu, 03 Sep 2009 18:14:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Life Change]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[10:10]]></category>
		<category><![CDATA[10:10 launch]]></category>
		<category><![CDATA[Franny Armstrong]]></category>
		<category><![CDATA[Tate Modern]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=320</guid>
		<description><![CDATA[10:10 is all about individuals and institutions making a difference by making a personal vow to cut carbon emissions by 10% in 2010]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.1010uk.org/people"><img style="border:none;" src="http://www.1010uk.org/images/tags/1010signedup.png" alt="" /></a><br />
This is brilliant! Finally an environmental grassroots movement that gets everyone involved, engaged and empowered to actually do something, no matter how small, to effect climate change and make a difference. Finally a reasonable time scale, not some distant date 10:10 and finally, some Action!</p>
<p>It’s a shame that the people are having to lead the government by the nose on an issue as critical as climate change, especially when they are supposed to have our best interests at heart, but perhaps I am being naive. Ken Livingstone phrased it neatly when he reflected that many of the Labour party “are afraid of losing a Daily Mail reader in Chipping Sodbury.&#8221;</p>
<p>10:10 is all about individuals and institutions making a difference by making a personal vow to cut carbon emissions by 10% in 2010, be it turning down the heating, eating less mass produced meat, using the car less and the bike more, whatever it takes. I personally take my hat off to Franny Armstrong and everyone involved in getting this campaign off the ground.</p>
<p>Join up now and add your voice to the thousands calling for change!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/news/1010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

