<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Momentum - Your Protest Starts Here &#187; Politics</title>
	<atom:link href="http://www.greenmomentum.co.uk/category/politics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greenmomentum.co.uk</link>
	<description>A focal point for protestors to learn about pending protests and organise themselves</description>
	<lastBuildDate>Sun, 08 Aug 2010 20:04:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thousands March in Toronto</title>
		<link>http://www.greenmomentum.co.uk/news/thousands-march-in-toronto</link>
		<comments>http://www.greenmomentum.co.uk/news/thousands-march-in-toronto#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Protest Marches]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[G20 summit]]></category>
		<category><![CDATA[peaceful protests]]></category>
		<category><![CDATA[protesting in Canada]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=653</guid>
		<description><![CDATA[Freedom of speech and freewill was the agenda of the 1,000 plus protestors who marched through the streets of Toronto to protest the gathering of the G20 summit.]]></description>
			<content:encoded><![CDATA[<p>Freedom of speech and freewill was the agenda of the 1,000 plus protesters who marched through the streets of Toronto to protest the gathering of the <a title="G20" href="http://www.torontog20summit.com/" target="_blank">G20 summit</a>.</p>
<p>The <a title="G20" href="http://www.torontog20summit.com/" target="_blank">2010 Toronto summit </a>is the fourth meeting of the G20 talks, where heads of government discuss global, environmental, financial and economical issues. The theme of the Toronto summit was <em>Recovery and New Beginnings, </em>which refers to the state the world is in financially, the recession and ways to tackle the economic financial crisis.  </p>
<p> Some reports have shown that the protests were mostly peaceful with not one person being seriously injured. However there are several other reports that have the protester numbers exceeding 5,000 with many getting extremely violent and leading to the arrests of over 500 protesters.</p>
<p>Before marches were due to start, protesters met in a near by park, but were disturbed by the police who searched and handed out warnings. It has been said that the police also raided a university building, rounding up more protesters in, it was said, an effort to suppress any further violence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/news/thousands-march-in-toronto/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighter Later</title>
		<link>http://www.greenmomentum.co.uk/carbon-emissions/lighter-later</link>
		<comments>http://www.greenmomentum.co.uk/carbon-emissions/lighter-later#comments</comments>
		<pubDate>Mon, 26 Apr 2010 13:02:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Change]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[10:10]]></category>
		<category><![CDATA[clock change]]></category>
		<category><![CDATA[GMT]]></category>
		<category><![CDATA[government support]]></category>
		<category><![CDATA[Lighter Later Campaign]]></category>
		<category><![CDATA[ROSPA]]></category>
		<category><![CDATA[time change]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=580</guid>
		<description><![CDATA[There is a plan in the pipeline to change the UK clocks to allow for another hour of daylight throughout the year.
The initiative that has been put together by 10:10 has launched and already has the support of both the Labour and Conservative parties.
]]></description>
			<content:encoded><![CDATA[<p>There is a plan in the pipeline to change the UK clocks to allow for another hour of daylight throughout the year.</p>
<p>The initiative that has been put together by <a title="10:10" href="http://www.lighterlater.org" target="_blank">10:10</a> has launched and already has the support of both the Labour and Conservative parties. <a title="10:10" href="http://www.lighterlater.org" target="_blank">10:10 </a>are working together with <a title="ROSPA" href="http://www.rospa.com" target="_blank">ROSPA</a> (royal society for the prevention of accidents) and have created the <a title="Lighter Later" href="http://www.lighterlater.org" target="_blank">Lighter Later </a>campaign and it is believed that it will result in reduced energy consumption, fewer accidents and improved health.</p>
<p>By changing the clocks to GMT+2 in the summer and GMT+1 in the winter and gaining an extra hour of daylight will reduce the daily demand for electricity. This adds up to be ½ million tonnes of Co2 being prevented and moves the UK 10% closer to the reduction in carbon emissions.</p>
<p>However, this is not a new story as changing daylight hours has been planned and tested before but didn’t succeed. Whereas workforce productivity increased and energy was saved it is said that there was an increase in traffic accidents in Scotland. It will be felt that this is a detrimental prospect for Scotland as during the winter months it is very dark and would mean school children are getting to school in the dark mornings.</p>
<p>I feel it is a divided front on how the public feel in this matter. Would changing the clocks really guarantee an extra hour of daylight? Of course it wouldn’t. Just by changing the clocks does not come with a written promise of more sun. But the concept of helping to reduce energy used in homes and potentially reduce the risk of accidents is one to be considered.</p>
<p>Go to the <a title="10:10" href="http://www.lighterlater.org" target="_blank">website</a> to sign your name on the list to speak out for “give me more sunshine”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/carbon-emissions/lighter-later/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homestar Program Promotes Greener Homes</title>
		<link>http://www.greenmomentum.co.uk/news/homestar-program-promotes-greener-homes</link>
		<comments>http://www.greenmomentum.co.uk/news/homestar-program-promotes-greener-homes#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[government rebate]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Homestar]]></category>
		<category><![CDATA[lower energy]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=512</guid>
		<description><![CDATA[March 3rd, US President Barack Obama urged congress to consider his Homestar Program to promote greener homes in the US. This program will offer homeowners a governament rebate for making thier homes more energy effiecient.]]></description>
			<content:encoded><![CDATA[<p>March 3rd, US President Barack Obama urged congress to consider his <a title="Homestar" href="http://www.efficiencyfirst.org/home-star/" target="_blank">Homestar Program</a> to promote greener homes in the US.</p>
<p>Now being nicknamed<a href="http://cleantechnica.com/2010/01/03/how-obamas-home-star-program-could-green-up-americas-homes/" target="_blank"> &#8220;Cash for Caulkers&#8221;, </a> the Homestar program outlines plans for a  government rebate to US businesses and homeowners who refit their homes to become more energy efficient. This includes replacing windows, doors, insulation and using other resourceful materials from an approved list.</p>
<p>Obama believes this initiative is going to revitalise the US construction industry, creating more jobs and lowering household energy bills. It could cost $6 billion to put into place but will pay back rebates to some 3 million homeowners direct from hardware stores or contractors. The incentives are attracting attention already with promised instant payouts of up to $1500 for an upgrade and up to $3000 for a home refit.</p>
<p>However, this is still being discussed by congress and has not yet been passed as law, but the <a href="http://salsa.wiredforchange.com/o/6062/t/5649/content.jsp?content_KEY=3323" target="_blank">Homestar Coalition</a> have put in to place some strategies to help senators and congressional representatives to see the light.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/news/homestar-program-promotes-greener-homes/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This is Our Moment</title>
		<link>http://www.greenmomentum.co.uk/climate-change/this-is-our-moment</link>
		<comments>http://www.greenmomentum.co.uk/climate-change/this-is-our-moment#comments</comments>
		<pubDate>Mon, 15 Feb 2010 16:47:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Life Change]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[American clean energy bill]]></category>
		<category><![CDATA[Leonardo DiCaprio]]></category>
		<category><![CDATA[Natural Resources Defense Council]]></category>
		<category><![CDATA[This is Our Moment]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=479</guid>
		<description><![CDATA[Proactive environmentalist Leonardo DiCaprio launches This is Our Moment supported by mainstreaming celebrities and the Natural Resources Defense Council ]]></description>
			<content:encoded><![CDATA[<p> <object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/Zg5WKFL7cJs&#038;hl=en_GB&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Zg5WKFL7cJs&#038;hl=en_GB&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>A-list US celebrities gathered together by proactive environmentalist Leonardo DiCaprio, initiated a serious Green campaign on January 29th geared towards mobilizing Americans to get involved with forcing the hand of US environmental policy. A selection of the USA’s best-known celebrities including, Edward Norton, Jason Bateman, Felicity Huffman and Forest Whitaker, along with rising stars Chace Crawford, Emmy Rossum and Justin Long, are leading the This is Our Moment campaign to bring the need for clean energy to the fore in Washington.</p>
<p>Whereas here in the UK, following what some see and the complete failure of the UN Copenhagen Climate Change Summit, there is a sense that our leaders are not prepared to listen to us or act upon important green issues. People who feel strongly about green issues in the UK are starting to turn away from politicians for help and look to take positive action on a grassroots, local community level.</p>
<p>However in the US political system, mass lobbying has always had significant sway over US policy. Supported by mainstreaming celebrities, the <a href="http://www.nrdcactionfund.org/thisisourmoment/" target="_blank">Natural Resources Defense Council </a>and the very latest viral and public forum technologies, the This is our Moment movement is designed to help Americans contact their senators, flood their email boxes, make videos and generally get interactive in pushing for an American clean energy bill. Given the negative global press generated by the Bush administrations restrictive environmental attitudes, this new campaign breathes fresh air into the environmental struggle not just in America, but the world at large.</p>
<p>Watch the extented campaign clip <a href="http://www.nrdcactionfund.org/thisisourmoment/?p=1281&amp;c=349598&amp;s=763572&amp;l=81599" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/climate-change/this-is-our-moment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copenhagen Outcomes</title>
		<link>http://www.greenmomentum.co.uk/news/copenhagen-outcomes</link>
		<comments>http://www.greenmomentum.co.uk/news/copenhagen-outcomes#comments</comments>
		<pubDate>Fri, 08 Jan 2010 10:56:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[outcome]]></category>
		<category><![CDATA[UN Conference]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=444</guid>
		<description><![CDATA[After 2 years of negotiations leading up to the UN Copenhagen conference, the outcomes appears vague. A spokesperson from Greenpeace said ‘It’s so weak as to be meaningless’.  ]]></description>
			<content:encoded><![CDATA[<p>So what was actually achieved?</p>
<p>The conference provided a program on the first global agreement to limit and reduce greenhouse gas emissions, support adaptation for the most vulnerable and help establish environmentally sustainable growth.</p>
<p>Countries have agreed to limit global temperature rise to below 2 degrees Celsius.  Developed countries are implementing targets for greenhouse gas emissions and financially supporting the developing countries.</p>
<p>Also, the most vulnerable will be identified and protected – taught to adapt to the changes brought on by global warming.  In addition, discussions regarding the subject of reducing carbon emissions due to deforestation were initiated.</p>
<p>After 2 years of negotiations leading up to this UN Copenhagen conference, the above all appears rather vague and in fact a spokesperson from Greenpeace has been quoted as saying, ‘It’s so weak as to be meaningless’.  Not quite the positive, inspirational outcome we were hoping for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/news/copenhagen-outcomes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undermining Copenhagen</title>
		<link>http://www.greenmomentum.co.uk/news/undermining-copenhagen</link>
		<comments>http://www.greenmomentum.co.uk/news/undermining-copenhagen#comments</comments>
		<pubDate>Sat, 12 Dec 2009 11:03:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[Met Office]]></category>
		<category><![CDATA[Undermining Copenhagen]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=418</guid>
		<description><![CDATA[Undermining Copenhagen: this week, of all weeks, we hear that the validity of 160 years worth of Met Office temperature data is under question?
]]></description>
			<content:encoded><![CDATA[<p>Is it only me, or is it massively suspicious that this week, of all weeks we hear that the validity of 160 years worth of Met Office temperature data is under question?</p>
<p>Apparently, we are led to believe, that this controversy was started due to leaked emails. It appears that it will take 3 years for the re-examination of the findings, so only by 2012 will the information have any perceivable credibility.  The Met Office database is one of three main sources used by the UN to analyze climate change and was to be the foundation of the talks in Copenhagen this week</p>
<p>The timing plays straight into the hands of countries such as America and Australia, who are concerned that unrealistic CO2 emission cuts will be introduced at the summit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/news/undermining-copenhagen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
