<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Momentum - Your Protest Starts Here &#187; Local Councils</title>
	<atom:link href="http://www.greenmomentum.co.uk/category/local-councils/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greenmomentum.co.uk</link>
	<description>A focal point for protestors to learn about pending protests and organise themselves</description>
	<lastBuildDate>Sun, 08 Aug 2010 20:04:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Two Wheels Are Better Than Four</title>
		<link>http://www.greenmomentum.co.uk/local-councils/two-wheels-are-better-than-four</link>
		<comments>http://www.greenmomentum.co.uk/local-councils/two-wheels-are-better-than-four#comments</comments>
		<pubDate>Mon, 31 May 2010 22:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Councils]]></category>
		<category><![CDATA[Self sufficiency]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Jurassic Coast]]></category>
		<category><![CDATA[national cycle networks]]></category>
		<category><![CDATA[west dorset district council]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=616</guid>
		<description><![CDATA[An enjoyable day out sightseeing with environmental and health benefits not to mention it was all free, what more could you ask for?]]></description>
			<content:encoded><![CDATA[<p><strong>An enjoyable day out sightseeing with environmental and health benefits not to mention it was all free, what more could you ask for?</strong></p>
<p><a title="WDDC" href="http://www.dorsetforyou.com/397047" target="_blank">West Dorset district council (WDDC)</a> are encouraging local people and visitors alike to explore the breath-taking scenery that is on offer by taking to your bicycle and hitting the trialways. The WDDC have created several FREE informative cycle guides availble to all. Some of the guides follow the  <a title="NCN" href="http://www.ctc.org.uk/DesktopDefault.aspx?TabID=3685" target="_blank">National cycle networks (NCN) </a> with one in particular covering the spectacular 30 mile ride between Lyme Regis and Dorchester.</p>
<p>Rural West Dorset has so much to offer with exciting exploration and the sightseeing possibilities are endless. But why do it trapped in a car behind glass windows using up fuel and adding to the carbon emmissions? Looking after the countryside is a key part of enjoying it and prolonging its beauty for others, and so the new initiative to promote cycling with these new cycle guides is well on its way to helping look after the environment and peoples health.</p>
<p>These cycle routes and guides are perfect for families, tourists and those wanting to get outdoors and get healthy. The guides are being promoted as a greener and healthier way to visit west Dorset and so there is no better way to experience the Jurassice Coast, picturesqe riverbanks, market towns and quaint villages that are all featured in the guides.</p>
<p>A list of Dorset&#8217;s information centres is availble on the <a title="Visit Dorset" href="http://www.visit-dorset.com" target="_blank">Visit Dorset </a>website and PDF files of the cycle guides are available to download by clicking <a title="Cycle Guides" href="http://www.dorsetforyou.com/397047" target="_blank">HERE</a>. Five shorter circular routes called the West Dorset Pedal are also availble to download.</p>
<p>So get on your bikes and ride!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/local-councils/two-wheels-are-better-than-four/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaching for Recycling Targets</title>
		<link>http://www.greenmomentum.co.uk/news/reaching-for-recycling-targets</link>
		<comments>http://www.greenmomentum.co.uk/news/reaching-for-recycling-targets#comments</comments>
		<pubDate>Fri, 16 Apr 2010 11:38:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Councils]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Dorset County Council]]></category>
		<category><![CDATA[efficient recycling]]></category>
		<category><![CDATA[Recycling Centre]]></category>
		<category><![CDATA[trade recycling]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=563</guid>
		<description><![CDATA[
Dorset county council recently put in planning permission to have a new £2million recycling centrebuilt in Swanage. It has now been confirmed that the planning has been given the go-ahead and building is due to start this summer.
It is going to be the first of its kind to allow both household and small to medium business recycling [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dorsetforyou.com"><img class="alignleft size-medium wp-image-562" title="Swanage_HRC_3d_model" src="http://www.greenmomentum.co.uk/wp-content/uploads/2010/04/Swanage_HRC_3d_model-300x161.jpg" alt="Swanage_HRC_3d_model" width="300" height="161" /></a></p>
<p><a title="Dorset County Council" href="http://www.dorsetforyou.com" target="_blank">Dorset county council</a> recently put in planning permission to have a new £2million <a href="http://recyclefordorset.wordpress.com/tag/household-recycling-centre/" target="_blank">recycling centre</a>built in Swanage. It has now been confirmed that the planning has been given the go-ahead and building is due to start this summer.</p>
<p>It is going to be the first of its kind to allow both household and small to medium business recycling waste to be deposited at the same site. An estimated 3,000 tonnes of household and trade waste per year will go through this new centre.</p>
<p>Local households and businesses are going to benefit from the modern, clean, efficient and enhanced recycling facilities at the new centre. The aims for this site will not only encourage more people to recycle but will help Dorset to reach their target to recycle 60% of waste by 2015. It will be money well spent for the local people of Swanage and the local area as they will have a clean and reliable site to go to with their recycling waste and therefore sending less to landfill.</p>
<p>The existing recycling site at Panorama Road, Swanage has been labelled as unsuitable for long-term use and is a very small site making it difficult for trucks to unload. The original site is due to stay open until December 2011, allowing for the purpose built recycling centre (pic above) to be completed at <a href="http://recyclefordorset.wordpress.com/tag/household-recycling-centre/" target="_blank">Prospect Business Park</a>, off Victoria Avenue. Expected opening to the public is Autumn 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/news/reaching-for-recycling-targets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSPB Joins the Stand</title>
		<link>http://www.greenmomentum.co.uk/news/rspb-join-the-stand</link>
		<comments>http://www.greenmomentum.co.uk/news/rspb-join-the-stand#comments</comments>
		<pubDate>Tue, 30 Mar 2010 16:04:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Councils]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Dorset Wildlife Trust]]></category>
		<category><![CDATA[housing development]]></category>
		<category><![CDATA[Natural England]]></category>
		<category><![CDATA[Poole Council]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[RAMSAR]]></category>
		<category><![CDATA[RSPB]]></category>
		<category><![CDATA[Talbot Heath]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=545</guid>
		<description><![CDATA[A Poole development is threatening wildlife on the heathlands and the RSPB have spoken out against the proposal.]]></description>
			<content:encoded><![CDATA[<p>A housing development plan that has been put forward to be placed at Talbot Heath has been condemned by the <a title="RSPB" href="http://www.rspb.org.uk" target="_blank">RSPB</a>.</p>
<p>The housing project application is said to be for 450 student flats and 378 homes and is to sit alongside the heathlands in Poole. A protest has been lodged to the <a href="http://www.poole.gov.uk" target="_blank">Poole Borough Council</a> and they along with other Dorset councils have committed to safeguard the heaths from any residential development within 400 metres, under a planning framework.</p>
<p>The <a title="RSPB" href="http://www.rspb.org.uk" target="_blank">RSPB</a> have fears that this huge development will do a lot of damage to the unique wildlife that live on the heath. It is going to cause a huge disturbance and put immense pressure on the heathlands and the inhabitants it supports like the Dartford Warblers and the rare sand lizards. Not only is it going to have an enormous effect on the heathlands and wildlife, this development is only going to add to the already traffic congested Wallisdown Road. </p>
<p>Talbot heath is not only a protected site, has countless statutory designations being named a <a title="SSSI" href="http://www.sssi.naturalengland.org.uk/Special/sssi/index.cfm" target="_blank">UK site of special scientific interest</a>, <a href="http://www.jncc.gov.uk/page-162" target="_blank">European special protection area </a>and special area of conservation it is also a wetland site of international importance under the <a title="RAMSAR" href="http://www.ramsar.org" target="_blank">RAMSAR</a> convention.</p>
<p>The <a title="RSPB" href="http://www.rspb.org" target="_blank">RSPB</a> are standing alongside the local residents, <a title="Natural England" href="http://www.naturalengland.org.uk" target="_blank">Natural England</a> and <a title="Dorset Wildlife" href="http://www.dorsetwildlifetrust.org.uk" target="_blank">Dorset Wildlife Trust</a> who are all against these housing plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/news/rspb-join-the-stand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protests and Progress</title>
		<link>http://www.greenmomentum.co.uk/protest-marches/protests-and-progress</link>
		<comments>http://www.greenmomentum.co.uk/protest-marches/protests-and-progress#comments</comments>
		<pubDate>Fri, 26 Feb 2010 20:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airport Protests]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Life Change]]></category>
		<category><![CDATA[Local Councils]]></category>
		<category><![CDATA[Protest Marches]]></category>
		<category><![CDATA[Self sufficiency]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[environmental decisions]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[Transition Towns]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=487</guid>
		<description><![CDATA[Are the days of protest marches over? We can’t trust our leaders to make tough environmental decisions for progress, so it's time to make changes in our own lives]]></description>
			<content:encoded><![CDATA[<p>A great article posted in <a href=" http://environment.independentminds.livejournal.com/269910.html?mode=reply " target="_blank">The Independent </a>recently debated the best way to make progress on environmental issues and it seems that times are changing. The 1970’s saw a surge in the success of the Environmental Protests and Rallies; however there is an argument that ever since these successes, the achievement of protests and mass demonstrations has been in steady decline.</p>
<p>Given last December’s COP 15 debacle, there has never been more proof that our glorious leaders are not listening to us; that they cannot be trusted to act in our best environmental interests when they keep getting distracted by pretty shinning things like money and popularity and that they are no longer taking much notice of physical protests.</p>
<p>There is of course always the lobbying aspect, where campaign groups converge in the paperwork, littering MP’s desks with letters of concern, petitions for action and cluttering up their hard drives with online petitions and e-mails threatening not to vote&#8230;</p>
<p>The 1990’s saw a raise in more dramatic feats to get heard, with handfuls of the more adventurers, steadfast protestors scaling huge buildings, tying themselves to things often in fancy dress or taking up residency in trees or on sites of environmental  interest.</p>
<p>Although I am being flippant in my descriptions, all of the above represent large swaths of people, action groups and protesters who feel incredibly strongly and are desperately trying to make a difference.</p>
<p>It seems that in 2010, with the rapidly gaining prevalence of groups such as <a href="http://www.transitiontowns.org/" target="_blank">Transition Towns</a>, <a href="http://www.transitionheathrow.com/" target="_blank">Transition Heathrow </a>and <a href="http://www.1010uk.org/" target="_blank">10:10,</a> a new form of action is being put in motion. Not surprisingly given the disillusionment of environmentalists following Copenhagen, this new style of making change happen operates on an individual, grassroots level, cutting out government and attempts to change legislation and instead focusing on the reality of modern day living and the price we will all have to pay for it.</p>
<p>The <a href="http://www.transitiontowns.org/" target="_blank">Transition Towns </a>movement is a superb example of this; having lost all hope that local government will lead the way, and acknowledging the fact that fossil fuels are a limited resource, the movement prepares communities for a low carbon future, gradually yet effectively weaning towns off of fossil fuel dependency through a united and conscientious approach.</p>
<p>So are the days of protest marches well and truly over? Certainly not, any positive action will always have its place, however since we can’t trust the government to make the difficult decisions for us, we will simply have to start making changes to our own lives, doing what little we can to make a difference and leading by example – who knows one day they might just catch on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/protest-marches/protests-and-progress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hair today: Gone tomorrow&#8230;</title>
		<link>http://www.greenmomentum.co.uk/news/hair-today</link>
		<comments>http://www.greenmomentum.co.uk/news/hair-today#comments</comments>
		<pubDate>Mon, 22 Feb 2010 06:44:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Councils]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Self sufficiency]]></category>
		<category><![CDATA[biodegradable hair clippings]]></category>
		<category><![CDATA[Blackburn]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[Lancashire]]></category>
		<category><![CDATA[local barber]]></category>
		<category><![CDATA[Local Council]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=484</guid>
		<description><![CDATA[local barber, Jeff Stone from Blackburn in Lancashire, has been banned from taking hair clippings and salon newspapers home to compost]]></description>
			<content:encoded><![CDATA[<p>Ever feel ashamed of living in the UK? On the whole I feel highly privileged to live in this country, but just sometimes I’m forced to publically blush at the petty minded bureaucracy which plagues us. Case in point is a story I first came across on a US blog <a href="http://www.care2.com/causes/environment/blog/uk-barber-banned-from-composting/" target="_blank">UK Barber Banned from Composting</a>. It’s also been covered by <a href="http://www.telegraph.co.uk/earth/earthnews/7187937/Barber-banned-from-composting-hair-clippings.html" target="_blank">The Telegraph</a>. I had to read both articles twice because I simply couldn’t believe what I was reading.</p>
<p>It seems that a local barber, Jeff Stone from Blackburn in Lancashire, has been banned from taking hair clippings and salon newspapers home to compost: Why I hear you ask?</p>
<p>Is he stealing from the people whose head it once belonged?<br />
They left it behind happily so apparently not.</p>
<p>Is human hair somehow toxic to our delicate eco-structure?<br />
No, in fact quite the reverse, apparently all environmental agencies recognise human hair as fantastic, highly biodegradable compostable material, perfect for adding nitrogen to the soil.</p>
<p>Perhaps he’s taking home so much of it, it’s upsetting the neighbours?<br />
Nope &#8211; only one small swing bin every two or three weeks.</p>
<p>Well then, obviously it’s because Blackburn and Darwen Councils have invested heavily in establishing domestic and retail recycling programs and by taking the hair home Mr. Stone is somehow confusing the system?<br />
Absolutely not, documentation received by Mr. Stone confirms that the waste will be emptied at landfill sites at Whinney Hill, near Accrington, and Withnell just outside Blackburn.</p>
<p>Well then, what could possibly be the problem&#8230;? Surely it would have nothing to do with money? Surely no council would stoop so low as to force Mr. Stone to buy one hundred Council issued waste sacks, which he doesn’t need and which cost £100, in order to ‘comply’ with their guideline?<br />
Apparently so.</p>
<p>Reassuring isn’t it that Councils have so little to do; that crime levels are so low, housing so abundant, local facilities so immaculate, that they have nothing better so spend our council tax on than paying people to search through our dustbins checking for people who might be ‘illegally’ trying to save the planet&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/news/hair-today/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Help for Jurassic Coast</title>
		<link>http://www.greenmomentum.co.uk/climate-change/help-for-jurassic-coast</link>
		<comments>http://www.greenmomentum.co.uk/climate-change/help-for-jurassic-coast#comments</comments>
		<pubDate>Wed, 06 Jan 2010 09:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Local Councils]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[rising sea levels]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Jurassic Coast]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=438</guid>
		<description><![CDATA[Dorset County Council have won their bid for government funding to help protect the Jurassic Coast from the ravages of climate change.]]></description>
			<content:encoded><![CDATA[<p>Dorset County Council have won their bid for government funding to help protect the Jurassic Coast from the ravages of climate change.</p>
<p>The main concerns for the area (15 sections of coastline between Devon and Dorset) are storm damage, erosion and rising sea levels. In fact, only last year a huge landslide destroyed 400 metres of the world heritage coastline near Lime Regis.  Clearly, the councils realised it was time to act.</p>
<p>£376,500 is now available to Devon and Dorset in order for them to assist the most venerable communities in the area. However, the money will not, as you would imagine, be going to improve sea defences, but to help the inhabitants gain a better understanding and ability to adapt to the impact of inevitable coastal changes.  Debates will be held at local level, contingency plans devised and there will be the introduction and development of training programmes for conservationists.</p>
<p>Is this a case of forearmed is forewarned?  Although it’s a positive nod by the government, towards recognising the dangers facing an island nation from the ravages of global warming, perhaps more should be being done to slow erosion and raising sea levels in the first place. </p>
<p><img src="http://www.greenmomentum.co.uk/wp-content/uploads/2010/01/Jurassic-Coast1-300x224.jpg" alt="Jurassic Coast" title="Jurassic Coast" width="300" height="224" class="alignleft size-medium wp-image-441" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/climate-change/help-for-jurassic-coast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harrogate Council – Leading the Green Way</title>
		<link>http://www.greenmomentum.co.uk/climate-change/harrogate-council</link>
		<comments>http://www.greenmomentum.co.uk/climate-change/harrogate-council#comments</comments>
		<pubDate>Tue, 20 Oct 2009 10:56:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Life Change]]></category>
		<category><![CDATA[Local Councils]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[Climate Change Strategy]]></category>
		<category><![CDATA[Friends of the Earth]]></category>
		<category><![CDATA[Get Serious Abou CO2 Campaign]]></category>
		<category><![CDATA[Harrogate Council]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=372</guid>
		<description><![CDATA[Friends of the Earth have recently secured commitment from Harrogate Council to reduce their carbon emissions by 40% by 2020 and an 80% cut by 2050.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foe.co.uk/" target="_blank">Friends of the Earth</a> have recently secured commitment from <a href="http://www.harrogate.gov.uk/main.asp?page=0" target="_blank">Harrogate Council </a>to reduce their carbon emissions by 40% by 2020 and an 80% cut by 2050.  This is undoubtedly a huge victory and in-line with FOE’s ‘<a href="http://www.foe.co.uk/campaigns/climate/get_serious/index.html" target="_blank">Get Serious about CO2’ </a>campaign.</p>
<p>The council’s plans are detailed in a 12 page ‘Climate Change Strategy’ document, which explains the lengths they are prepared to go to, to achieve their aim.  Their proposals to reduce emissions include looking not only at the councils own use, but that of the community as a whole. Areas of concern are as follows;  domestic/workplace energy consumption, use of fuel, public transport issues,  sustainable procurement principles, energy conscious building development and environmental awareness education, to name but a few.</p>
<p>If Harrogate Council are prepared to adopt these strategies, shouldn’t other councils now follow suit?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/climate-change/harrogate-council/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Policing Cyclists</title>
		<link>http://www.greenmomentum.co.uk/news/policing-cyclists-2</link>
		<comments>http://www.greenmomentum.co.uk/news/policing-cyclists-2#comments</comments>
		<pubDate>Sat, 10 Oct 2009 16:34:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Councils]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Cyclists]]></category>
		<category><![CDATA[cyclists rights]]></category>
		<category><![CDATA[Islington Council]]></category>
		<category><![CDATA[leave the car at home]]></category>
		<category><![CDATA[North London]]></category>
		<category><![CDATA[pedestrians]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=362</guid>
		<description><![CDATA[Islington Council have laid 14 speed bumps in the alleyway of a residential area in North London in an attempt to police cyclists! Not a very Green move...]]></description>
			<content:encoded><![CDATA[<p>Following the posting on Greenmomentum on 26, July 2009 outlining the usage of speed cameras in the exclusive area of Sandbanks, Poole, Dorset, it now appears that Islington Council have jumped on the bandwagon.</p>
<p>Following complaints about the volume and speed of cyclists, the council in their wisdom have laid 14 speed bumps in the alleyway of a residential area in North London. The move came in fear, that one day a pedestrian would be injured by a careless cyclist.</p>
<p>As expected the cyclists are absolutely outraged and there is the added dimension of the implication these obstacles will have on the disabled, elderly and mothers with buggies and prams.</p>
<p>Who’s at Fault&#8230;?<br />
A move has been made by Government advisors to make motorists legally responsible by default, should they be involved in an accident with a cyclists, even if the motorist is not a fault.<br />
The idea stems from regulations in place in the Netherlands, Denmark and Germany.  It seems a little extreme that a motorist should pay for an accident caused by the dangerous manoeuvre of a cyclist, however if a  realistic compromise could be reached, as cyclist groups point out, it would encourage more people to get out of their cars and make more journeys by bike, on foot or by public transport.<br />
On a lighter note&#8230;<br />
 A German brothel is offering cyclists a 5 euro discount, if they travel to the establishment by bike.  The owner said, ‘it’s good for business, it’s good for the environment and it’s good for the girls!’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/news/policing-cyclists-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damage to Dorset&#8217;s Green Lung</title>
		<link>http://www.greenmomentum.co.uk/local-councils/dorsets-green-lung</link>
		<comments>http://www.greenmomentum.co.uk/local-councils/dorsets-green-lung#comments</comments>
		<pubDate>Wed, 19 Aug 2009 16:28:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Councils]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[arson]]></category>
		<category><![CDATA[Dartford Warbler]]></category>
		<category><![CDATA[Dorset Police]]></category>
		<category><![CDATA[green lung]]></category>
		<category><![CDATA[Poole]]></category>
		<category><![CDATA[Talbot Heath]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=306</guid>
		<description><![CDATA[Dorset police offer a £250 reward for information on suspected arson attack carried out on Dorset's 'green lung']]></description>
			<content:encoded><![CDATA[<p>The Borough of Poole boasts many stretches of heathland, involving a size greater than 700 football pitches, which not only houses important wildlife, but brings great pleasure to the local community.</p>
<p>These sites provide green spaces which are the ‘green lungs’ of the town, contributing to improving people’s physical and mental health by providing places for informal recreation – walking, sitting, socialising and children’s play; breathing spaces to take time out from the stresses of modern life.  Yet these beautiful areas have been subject to a recent spate of arson attacks.</p>
<p>A particularly bad fire in April damaged one-third of Talbot Heath in Poole.  There were 20ft flames which the wind swept from one end of the heath to the other, destroying protected wildlife and wrecking the habitat of one of Britain’s rarest birds, the Dartford Warbler.  It is believed that this land will not recover from this alleged arson attack for 10 – 15 years!</p>
<p>Because of the increasing number of these incidents desperate measures have had to be taken.  These fires which happen with alarming regularity during the spring and summer months are at best started carelessly and at worst deliberately. The situation has got so bad that the Dorset Police are now offering a £250 reward to anyone who can provide them with any information on the perpetrators.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/local-councils/dorsets-green-lung/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seahorse Colony Threatened</title>
		<link>http://www.greenmomentum.co.uk/local-councils/seahorse-colony-threatened</link>
		<comments>http://www.greenmomentum.co.uk/local-councils/seahorse-colony-threatened#comments</comments>
		<pubDate>Mon, 17 Aug 2009 08:50:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Councils]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Dorset]]></category>
		<category><![CDATA[Natural England]]></category>
		<category><![CDATA[protected species]]></category>
		<category><![CDATA[RYA]]></category>
		<category><![CDATA[seahorse]]></category>
		<category><![CDATA[seahorses]]></category>
		<category><![CDATA[Studland Bay]]></category>
		<category><![CDATA[The Seahorse Trust]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=297</guid>
		<description><![CDATA[The largest seahorse colony in the UK is under threat.  Boats mooring and anchoring off Studland Bay, in Dorset are damaging the seagrass in which these beautiful creatures reside.]]></description>
			<content:encoded><![CDATA[<p>The largest seahorse colony in the UK is under threat.  Boats mooring and anchoring off Studland Bay, in Dorset are damaging the seagrass in which these beautiful creatures reside.</p>
<p>The RYA have come out in defence of the yacht owners, by stating that they are ‘normally very pro-environmental’.</p>
<p>None-the-less <a href="http://www.naturalengland.org.uk/" target="_blank">Natural England </a>have organised for an area to be cordoned off with buoys to protect the threatened species.</p>
<p>This ‘anchor-free’ zone will be voluntary, but policed by wardens.  The boat owners however, are concerned, that should they be caught in the wrong place, at the wrong time their boat details will be published on the internet.  Natural England have denied that this is the case and explained that the wardens are only there to monitor the situation and they are confident that the cordon will be respected.</p>
<p><a href="http://theseahorsetrust.co.uk/" target="_blank">The Seahorse Trust </a>has recently begun tagging seahorses in an effort to track and monitor their existence.  Currently there are believed to be 40 in Studland Bay.</p>
<p>Last year, seahorses were registered as a protected species for the first time.  Steve Trewhella of the Seahorse Trust, welcomed the study and said a ban on anchoring was just what was needed.</p>
<p><img class="alignleft size-full wp-image-304" title="seahorse2" src="http://www.greenmomentum.co.uk/wp-content/uploads/2009/08/seahorse2.jpg" alt="seahorse2" width="150" height="194" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/local-councils/seahorse-colony-threatened/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

