<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Momentum - Your Protest Starts Here &#187; Biofuels</title>
	<atom:link href="http://www.greenmomentum.co.uk/category/biofuels/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greenmomentum.co.uk</link>
	<description>A focal point for protestors to learn about pending protests and organise themselves</description>
	<lastBuildDate>Sun, 08 Aug 2010 20:04:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Could Algae be the Answer?</title>
		<link>http://www.greenmomentum.co.uk/biofuels/could-algae-be-the-answer</link>
		<comments>http://www.greenmomentum.co.uk/biofuels/could-algae-be-the-answer#comments</comments>
		<pubDate>Mon, 19 Apr 2010 21:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Algae Biofuels Challenge]]></category>
		<category><![CDATA[Biodiesel]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=571</guid>
		<description><![CDATA[In the ever-increasing charge forward to find sustainable sources for biofuels, it has been found that green algae could be the answer.]]></description>
			<content:encoded><![CDATA[<p>In the ever-increasing charge forward to find sustainable sources for biofuels, it has been found that <a href="http://www.biofuels-news.com" target="_blank">green algae </a>could be the answer.  <a href="http://www.greenwisebusiness.co.uk/news/uk-dream-team-begins-search-for-costeffective-algae-biofuel-1234.aspx" target="_blank">The Algae Biofuels Challenge</a> has taken shape and a <span>team of 11 UK scientific institutions have been selected to begin work to find a winning formula for refining 70 billion litres of algae biofuel by 2030.<br />
</span></p>
<p><a href="http://www.biofuels-news.com" target="_blank">Green algae</a>, the type found floating on the surface of ponds, rivers etc is what is know as a microalgae and it is this that has researchers and scientists excited about producing a <a title="Biofuels" href="http://www.boifuel-news.com" target="_blank">biofuel</a>. Getting down to the scientific facts of algae, and green algae in particular, it has a very high percentage of lipids and oils and is made up of many tiny organisms. These organisms are capable of photosynthesis making the process and green algae an exciting move towards a future of sustainable resources.</p>
<p>The microalgae, not to be confused with macroalgae which is seaweed, can double their overall mass over several times in a day and can produce 15 times more oil per acre than any other alternative.  The green algae is producing results off the charts making the current fuels rapeseed, palm and soybean seem dated. Another bonus of the algae production is that there can be a daily collection of the mature algae (this is the top layer that is separated away and accumulated), compared to the crops of soy or corn that can only be harvested yearly.</p>
<p>A following task of adding ethanol to the algae will make a suitable bio diesel and any remaining waste can be developed into a high-protein animal feed. From pond to engine there is no wastage and is very time and energy efficient. This process has already been tried, tested and approved in <a title="BioFuels " href="http://worldbiofuelsmarkets.info/?cat=17" target="_blank">Florida</a> and there is now plans for a 100,000 gallon pilot plant due to open this year in Okeechobee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/biofuels/could-algae-be-the-answer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofuels</title>
		<link>http://www.greenmomentum.co.uk/carbon-emissions/biofuels</link>
		<comments>http://www.greenmomentum.co.uk/carbon-emissions/biofuels#comments</comments>
		<pubDate>Mon, 23 Nov 2009 12:24:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[bioethanol]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Ensus]]></category>
		<category><![CDATA[Friends of the Earth]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=399</guid>
		<description><![CDATA[Ensus is building Europe’s largest wheat refinery at Wilton in Teesside, intending to meet one third of the UK’s bioethanol demand. Good thing or Bad thing?]]></description>
			<content:encoded><![CDATA[<p>Ensus is building Europe’s largest wheat refinery at Wilton in Teesside, intending to meet one third of the UK’s bioethanol demand.</p>
<p>Biofuels help combat climate change because the crops from which they are produced absorb carbon dioxide as they grow.  Carbon dioxide is released as they are burned, but absorbed by new crops again, making a complete cycle.</p>
<p>There will undeniably be a huge impact on the UK’s wheat producing farmers and concern about how they will cope in years of poor harvest.  Even environmental campaigners, Friends of the Earth are claiming that the potential deforestation to produce new farmland is just not worth it.  Ensus insists however that the wheat supply will be provided by EU countries only and will also contribute to animal feed, therefore reducing the need for soya meal which comes from areas of deforestation.</p>
<p>So are biofuels worthwhile?  On the positive side, they massively reduce carbon emissions and are cheap to the consumer.  On the negative side they could result in deforestation and the destruction of animal habitats. In addition to this, biofuel production is not yet energy efficient.</p>
<p>Do we need to look at the bigger picture and regard biofuels as a work in progress, living in hope that this is a step in the right direction?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/carbon-emissions/biofuels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECO SCHOOL</title>
		<link>http://www.greenmomentum.co.uk/news/eco-school</link>
		<comments>http://www.greenmomentum.co.uk/news/eco-school#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Biomass Boiler]]></category>
		<category><![CDATA[Eco Schools]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=278</guid>
		<description><![CDATA[The project has consolidated St Osmond's position as an ‘Eco School’. Their new biomass boiler uses wood fuel from sustainably managed woodland, biodegradable crops, wastes and residues.]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.stosmunds.dorset.sch.uk/" target="_blank">St Osmund’s Middle School </a>in Dorchester is proud to be the first school in the South West region to have a wood fuel boiler fitted.</p>
<p>After the schools two 233KW gas boilers broke down it was time to consider an alternative.  With the assistance from the Energy Team at Dorset County Council and the South West Bioheat Programme a renewable energy boiler was installed which is  equipped to supply and meet all the energy needs of the school.</p>
<p>A biomass boiler uses wood fuel from sustainably managed woodland, biodegradable crops, wastes and residues. The head teacher is delighted as it will save costs in the long term, reduce carbon emissions and teach the children about alternative fuels.</p>
<p>St Osmund’s regard themselves as trailblazers as they are the first Dorset school to have a woodchip biomass boiler installed.  The project has consolidated their position within ‘Eco Schools’, which is an award scheme where schools compete to achieve a high ranking in terms of their sustainability.</p>
<p>The south west currently has 30 MW of biomass heat installed, the highest number of biomass boilers in England and the second largest amount of woodland resources after the south east, which makes it ideally placed to grow this sector of renewable energy.  Definitely something to be encouraged!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/news/eco-school/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthrace: Biofuel Eco-Boat Anniversary</title>
		<link>http://www.greenmomentum.co.uk/news/earthrace-biofuel</link>
		<comments>http://www.greenmomentum.co.uk/news/earthrace-biofuel#comments</comments>
		<pubDate>Wed, 15 Jul 2009 11:07:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[Cable and Wireless Adventurer]]></category>
		<category><![CDATA[Earthrace]]></category>
		<category><![CDATA[eco-boat]]></category>
		<category><![CDATA[speedboat]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=255</guid>
		<description><![CDATA[One year since the biofuel eco-boat Earthrace won the round-the-world powerboat speed record. Arguement for further research into alternative and sustainable biofuel production.]]></description>
			<content:encoded><![CDATA[<p>It has been one year since the biofuel eco-boat <a href="http://www.earthrace.net/" target="_blank">Earthrace</a> won the round-the-world powerboat speed record.  The previous record holder was conventionally fuelled Cable and Wireless Adventurer. Incredibly Earthrace took almost two weeks off their time.</p>
<p>The trimaran set off from Sagunto, Spain on 27th April 2008, travelling 23.497 nautical miles.  It was fuelled entirely by 100% biofuel and took 60 days and 49 minutes to cross the finishing line back in Spain.</p>
<p>We all know the arguments against using biofuels: devastation of rainforest and wildlife rich wilderness areas, so in the interest of clarity, be assured that the fuel was derived from waste cooking oils or canola oil grown in Europe.</p>
<p>Peter Bethune, skipper and founder of Earthrace showed that it is possible for a marine craft fuelled on biofuels alone, to travel faster and more efficiently across the world&#8217;s oceans, than any vessel using conventional fuels.</p>
<p>Surely it time for global governments to start investing in funding further research into alternative and sustainable fuel production together with serious legislation that will limit the damage caused by conventional fuels?</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/AwgaLSF03gk&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/AwgaLSF03gk&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenmomentum.co.uk/news/earthrace-biofuel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

