<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Airplot!</title>
	<atom:link href="http://www.greenmomentum.co.uk/airport-protests/airplot/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greenmomentum.co.uk/airport-protests/airplot</link>
	<description>A focal point for protestors to learn about pending protests and organise themselves</description>
	<lastBuildDate>Thu, 15 Jul 2010 01:28:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.greenmomentum.co.uk/airport-protests/airplot/comment-page-1#comment-11</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 13 May 2009 13:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=102#comment-11</guid>
		<description>Couldn&#039;t agree more - I know a lot has been done to improve our public transport, but in so many respects it&#039;s appalling. Many other countries put us to shame with their PT systems. It not only reflects poorly on our countries attitude to the envronment, but also on simple efficiency and our ability as a nation, to work together for the ease and convenience of all.</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t agree more &#8211; I know a lot has been done to improve our public transport, but in so many respects it&#8217;s appalling. Many other countries put us to shame with their PT systems. It not only reflects poorly on our countries attitude to the envronment, but also on simple efficiency and our ability as a nation, to work together for the ease and convenience of all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aleigh</title>
		<link>http://www.greenmomentum.co.uk/airport-protests/airplot/comment-page-1#comment-10</link>
		<dc:creator>Aleigh</dc:creator>
		<pubDate>Wed, 13 May 2009 11:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenmomentum.co.uk/?p=102#comment-10</guid>
		<description>I think the facts are quite shocking however, if we are to change the way that people travel, the Government are going to have to improve the state of public transport.  My Partner and I spent six months travelling in SE Asia and chose to travel by air as little as possible.  Not only is it better for the environment, you get to see a lot more and appreciate the beauty of the country you are in.  Perhaps if people spent less time in the air they would realise what a beautiful country we live in and would make more efforts to stop polluting.</description>
		<content:encoded><![CDATA[<p>I think the facts are quite shocking however, if we are to change the way that people travel, the Government are going to have to improve the state of public transport.  My Partner and I spent six months travelling in SE Asia and chose to travel by air as little as possible.  Not only is it better for the environment, you get to see a lot more and appreciate the beauty of the country you are in.  Perhaps if people spent less time in the air they would realise what a beautiful country we live in and would make more efforts to stop polluting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

